Current File : /var/log/sysstat/sar18 |
Linux 6.8.0-60-generic (vps599527) 2025-06-18 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:13 all 52.26 0.86 46.17 0.02 0.07 0.00 0.27 0.00 0.00 0.34
00:10:13 0 52.95 0.90 45.33 0.02 0.07 0.00 0.38 0.00 0.00 0.35
00:10:13 1 51.57 0.83 47.01 0.02 0.08 0.00 0.16 0.00 0.00 0.33
00:20:09 all 52.51 0.00 46.82 0.02 0.02 0.00 0.27 0.00 0.00 0.36
00:20:09 0 52.33 0.00 46.92 0.02 0.02 0.00 0.36 0.00 0.00 0.35
00:20:09 1 52.68 0.00 46.72 0.02 0.03 0.00 0.18 0.00 0.00 0.37
00:30:00 all 56.08 0.00 43.27 0.02 0.02 0.00 0.31 0.00 0.00 0.30
00:30:00 0 55.80 0.00 43.45 0.02 0.02 0.00 0.42 0.00 0.00 0.30
00:30:00 1 56.36 0.00 43.09 0.01 0.02 0.00 0.21 0.00 0.00 0.31
00:40:00 all 48.04 0.00 51.31 0.02 0.02 0.00 0.24 0.00 0.00 0.38
00:40:00 0 47.77 0.00 51.49 0.02 0.02 0.00 0.32 0.00 0.00 0.38
00:40:00 1 48.31 0.00 51.12 0.02 0.02 0.00 0.15 0.00 0.00 0.38
00:50:02 all 48.81 0.00 50.50 0.02 0.02 0.00 0.25 0.00 0.00 0.39
00:50:02 0 48.88 0.00 50.34 0.02 0.02 0.00 0.35 0.00 0.00 0.38
00:50:02 1 48.74 0.00 50.65 0.02 0.02 0.00 0.16 0.00 0.00 0.41
01:00:01 all 67.93 0.00 31.50 0.01 0.02 0.00 0.39 0.00 0.00 0.14
01:00:01 0 67.86 0.00 31.44 0.01 0.02 0.00 0.52 0.00 0.00 0.15
01:00:01 1 68.00 0.00 31.56 0.01 0.02 0.00 0.27 0.00 0.00 0.14
01:10:04 all 77.91 0.00 21.56 0.00 0.03 0.00 0.46 0.00 0.00 0.03
01:10:04 0 77.85 0.00 21.47 0.00 0.03 0.00 0.62 0.00 0.00 0.03
01:10:04 1 77.97 0.00 21.66 0.00 0.03 0.00 0.31 0.00 0.00 0.03
01:20:16 all 60.41 0.00 38.98 0.01 0.01 0.00 0.34 0.00 0.00 0.25
01:20:16 0 60.33 0.00 38.95 0.01 0.02 0.00 0.44 0.00 0.00 0.24
01:20:16 1 60.49 0.00 39.01 0.01 0.01 0.00 0.23 0.00 0.00 0.25
01:30:08 all 49.47 0.54 49.27 0.02 0.01 0.00 0.28 0.00 0.00 0.41
01:30:08 0 50.12 0.66 48.38 0.02 0.01 0.00 0.38 0.00 0.00 0.42
01:30:08 1 48.82 0.42 50.16 0.01 0.02 0.00 0.18 0.00 0.00 0.40
01:40:04 all 48.27 0.00 51.02 0.02 0.01 0.00 0.25 0.00 0.00 0.42
01:40:04 0 49.02 0.00 50.20 0.02 0.01 0.00 0.34 0.00 0.00 0.41
01:40:04 1 47.52 0.00 51.85 0.02 0.01 0.00 0.17 0.00 0.00 0.42
01:50:16 all 59.81 0.00 39.60 0.01 0.01 0.00 0.31 0.00 0.00 0.26
01:50:16 0 59.58 0.00 39.73 0.02 0.01 0.00 0.41 0.00 0.00 0.26
01:50:16 1 60.05 0.00 39.47 0.01 0.01 0.00 0.20 0.00 0.00 0.26
01:50:16 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 52.40 0.00 46.97 0.02 0.01 0.00 0.25 0.00 0.00 0.34
02:00:01 0 52.60 0.00 46.67 0.02 0.02 0.00 0.34 0.00 0.00 0.36
02:00:01 1 52.21 0.00 47.27 0.02 0.01 0.00 0.16 0.00 0.00 0.33
02:10:15 all 47.78 0.00 51.50 0.02 0.03 0.00 0.25 0.00 0.00 0.42
02:10:15 0 48.03 0.00 51.15 0.02 0.03 0.00 0.34 0.00 0.00 0.43
02:10:15 1 47.52 0.00 51.86 0.02 0.03 0.00 0.16 0.00 0.00 0.41
02:20:01 all 51.11 0.00 48.27 0.02 0.01 0.00 0.27 0.00 0.00 0.32
02:20:01 0 51.66 0.00 47.61 0.02 0.01 0.00 0.36 0.00 0.00 0.33
02:20:01 1 50.55 0.00 48.94 0.02 0.01 0.00 0.17 0.00 0.00 0.30
02:30:00 all 79.00 0.00 20.46 0.00 0.01 0.00 0.50 0.00 0.00 0.02
02:30:00 0 78.77 0.00 20.53 0.00 0.01 0.00 0.67 0.00 0.00 0.02
02:30:00 1 79.24 0.00 20.40 0.00 0.01 0.00 0.34 0.00 0.00 0.02
02:40:02 all 62.49 0.00 36.88 0.01 0.01 0.00 0.37 0.00 0.00 0.23
02:40:02 0 62.49 0.00 36.74 0.01 0.01 0.00 0.51 0.00 0.00 0.24
02:40:02 1 62.50 0.00 37.02 0.01 0.01 0.00 0.24 0.00 0.00 0.22
02:50:07 all 50.97 0.00 48.34 0.02 0.02 0.00 0.28 0.00 0.00 0.38
02:50:07 0 50.53 0.00 48.69 0.01 0.02 0.00 0.38 0.00 0.00 0.36
02:50:07 1 51.40 0.00 47.99 0.02 0.02 0.00 0.18 0.00 0.00 0.39
03:00:01 all 49.61 0.00 49.70 0.02 0.01 0.00 0.27 0.00 0.00 0.39
03:00:01 0 49.89 0.00 49.31 0.02 0.01 0.00 0.38 0.00 0.00 0.39
03:00:01 1 49.33 0.00 50.10 0.02 0.01 0.00 0.16 0.00 0.00 0.38
03:10:02 all 54.34 0.00 44.98 0.01 0.01 0.00 0.32 0.00 0.00 0.33
03:10:02 0 54.92 0.00 44.28 0.02 0.01 0.00 0.44 0.00 0.00 0.33
03:10:02 1 53.76 0.00 45.68 0.01 0.01 0.00 0.20 0.00 0.00 0.33
03:20:06 all 54.33 0.00 45.05 0.02 0.01 0.00 0.26 0.00 0.00 0.33
03:20:06 0 54.29 0.00 44.97 0.02 0.01 0.00 0.38 0.00 0.00 0.33
03:20:06 1 54.37 0.00 45.12 0.02 0.01 0.00 0.15 0.00 0.00 0.32
03:30:06 all 48.88 0.00 50.37 0.02 0.01 0.00 0.27 0.00 0.00 0.45
03:30:06 0 48.52 0.00 50.61 0.02 0.01 0.00 0.39 0.00 0.00 0.45
03:30:06 1 49.24 0.00 50.12 0.02 0.02 0.00 0.16 0.00 0.00 0.44
03:40:02 all 51.34 0.00 47.97 0.03 0.01 0.00 0.31 0.00 0.00 0.34
03:40:02 0 51.75 0.00 47.45 0.04 0.01 0.00 0.41 0.00 0.00 0.34
03:40:02 1 50.93 0.00 48.49 0.03 0.01 0.00 0.21 0.00 0.00 0.33
03:40:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:16 all 69.07 0.00 30.42 0.01 0.01 0.00 0.37 0.00 0.00 0.12
03:50:16 0 69.27 0.00 30.09 0.01 0.01 0.00 0.52 0.00 0.00 0.10
03:50:16 1 68.88 0.00 30.75 0.01 0.01 0.00 0.21 0.00 0.00 0.14
04:00:01 all 77.17 0.00 22.39 0.01 0.01 0.00 0.39 0.00 0.00 0.03
04:00:01 0 77.22 0.00 22.18 0.01 0.01 0.00 0.55 0.00 0.00 0.03
04:00:01 1 77.12 0.00 22.59 0.01 0.01 0.00 0.24 0.00 0.00 0.03
04:10:03 all 78.11 0.00 21.45 0.00 0.01 0.00 0.39 0.00 0.00 0.02
04:10:03 0 78.05 0.00 21.36 0.00 0.01 0.00 0.54 0.00 0.00 0.03
04:10:03 1 78.18 0.00 21.54 0.00 0.01 0.00 0.24 0.00 0.00 0.02
04:20:16 all 77.90 0.00 21.66 0.00 0.01 0.00 0.40 0.00 0.00 0.02
04:20:16 0 78.04 0.00 21.37 0.00 0.01 0.00 0.55 0.00 0.00 0.02
04:20:16 1 77.76 0.00 21.96 0.00 0.01 0.00 0.24 0.00 0.00 0.02
04:30:16 all 79.50 0.00 20.06 0.00 0.02 0.00 0.41 0.00 0.00 0.01
04:30:16 0 79.17 0.00 20.21 0.00 0.02 0.00 0.59 0.00 0.00 0.02
04:30:16 1 79.82 0.00 19.91 0.00 0.02 0.00 0.24 0.00 0.00 0.01
04:40:06 all 78.10 0.00 21.45 0.00 0.02 0.00 0.41 0.00 0.00 0.02
04:40:06 0 78.34 0.00 21.05 0.00 0.02 0.00 0.56 0.00 0.00 0.02
04:40:06 1 77.86 0.00 21.84 0.01 0.02 0.00 0.25 0.00 0.00 0.02
04:50:01 all 77.90 0.00 21.67 0.00 0.01 0.00 0.39 0.00 0.00 0.02
04:50:01 0 77.83 0.00 21.58 0.00 0.01 0.00 0.55 0.00 0.00 0.02
04:50:01 1 77.97 0.00 21.76 0.00 0.01 0.00 0.23 0.00 0.00 0.02
05:00:00 all 75.72 0.01 23.81 0.00 0.01 0.00 0.40 0.00 0.00 0.03
05:00:00 0 75.77 0.02 23.58 0.01 0.02 0.00 0.57 0.00 0.00 0.04
05:00:00 1 75.67 0.00 24.05 0.00 0.01 0.00 0.23 0.00 0.00 0.03
05:10:08 all 74.39 0.00 25.14 0.01 0.02 0.00 0.40 0.00 0.00 0.05
05:10:08 0 74.04 0.00 25.31 0.01 0.02 0.00 0.58 0.00 0.00 0.04
05:10:08 1 74.75 0.00 24.97 0.00 0.01 0.00 0.21 0.00 0.00 0.05
05:20:02 all 75.38 0.00 24.16 0.01 0.02 0.00 0.40 0.00 0.00 0.04
05:20:02 0 74.99 0.00 24.38 0.00 0.02 0.00 0.57 0.00 0.00 0.04
05:20:02 1 75.77 0.00 23.94 0.01 0.02 0.00 0.22 0.00 0.00 0.05
05:30:13 all 78.65 0.00 20.91 0.00 0.01 0.00 0.40 0.00 0.00 0.02
05:30:13 0 78.17 0.00 21.23 0.00 0.01 0.00 0.56 0.00 0.00 0.02
05:30:13 1 79.13 0.00 20.58 0.00 0.01 0.00 0.25 0.00 0.00 0.03
05:30:13 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:05 all 78.03 0.00 21.54 0.01 0.01 0.00 0.39 0.00 0.00 0.02
05:40:05 0 77.83 0.00 21.59 0.00 0.01 0.00 0.54 0.00 0.00 0.02
05:40:05 1 78.23 0.00 21.48 0.01 0.01 0.00 0.25 0.00 0.00 0.03
05:50:06 all 77.76 0.00 21.82 0.00 0.01 0.00 0.38 0.00 0.00 0.03
05:50:06 0 77.11 0.00 22.31 0.00 0.01 0.00 0.54 0.00 0.00 0.02
05:50:06 1 78.41 0.00 21.33 0.00 0.01 0.00 0.21 0.00 0.00 0.03
06:00:01 all 78.31 0.00 21.25 0.00 0.02 0.00 0.40 0.00 0.00 0.02
06:00:01 0 78.05 0.00 21.33 0.00 0.02 0.00 0.57 0.00 0.00 0.02
06:00:01 1 78.57 0.00 21.17 0.00 0.02 0.00 0.22 0.00 0.00 0.02
06:10:11 all 76.76 0.00 22.79 0.00 0.02 0.00 0.40 0.00 0.00 0.03
06:10:11 0 76.63 0.00 22.77 0.00 0.02 0.00 0.55 0.00 0.00 0.03
06:10:11 1 76.89 0.00 22.81 0.00 0.01 0.00 0.25 0.00 0.00 0.04
06:20:03 all 77.78 0.00 21.79 0.00 0.02 0.00 0.40 0.00 0.00 0.01
06:20:03 0 77.61 0.00 21.77 0.00 0.02 0.00 0.59 0.00 0.00 0.01
06:20:03 1 77.95 0.00 21.80 0.01 0.02 0.00 0.21 0.00 0.00 0.02
06:30:16 all 76.40 0.00 23.16 0.00 0.02 0.00 0.40 0.00 0.00 0.02
06:30:16 0 76.23 0.00 23.15 0.00 0.02 0.00 0.57 0.00 0.00 0.02
06:30:16 1 76.57 0.00 23.16 0.00 0.01 0.00 0.23 0.00 0.00 0.02
06:40:10 all 73.91 0.00 25.62 0.01 0.01 0.00 0.40 0.00 0.00 0.04
06:40:10 0 73.72 0.00 25.67 0.01 0.01 0.00 0.56 0.00 0.00 0.03
06:40:10 1 74.11 0.00 25.58 0.01 0.01 0.00 0.25 0.00 0.00 0.04
06:50:09 all 70.23 0.00 29.32 0.01 0.01 0.00 0.37 0.00 0.00 0.06
06:50:09 0 70.04 0.00 29.34 0.01 0.01 0.00 0.53 0.00 0.00 0.06
06:50:09 1 70.41 0.00 29.29 0.01 0.02 0.00 0.22 0.00 0.00 0.05
07:00:01 all 76.73 0.43 19.57 0.04 0.01 0.00 0.39 0.00 0.00 2.84
07:00:01 0 76.37 0.40 19.83 0.05 0.01 0.00 0.54 0.00 0.00 2.81
07:00:01 1 77.09 0.46 19.31 0.04 0.01 0.00 0.23 0.00 0.00 2.86
07:10:16 all 80.38 0.00 6.29 0.15 0.02 0.00 0.40 0.00 0.00 12.75
07:10:16 0 80.47 0.00 6.23 0.17 0.02 0.00 0.56 0.00 0.00 12.55
07:10:16 1 80.29 0.00 6.35 0.14 0.02 0.00 0.25 0.00 0.00 12.96
07:20:07 all 82.21 0.00 6.29 0.13 0.02 0.00 0.42 0.00 0.00 10.94
07:20:07 0 82.26 0.00 6.28 0.13 0.02 0.00 0.59 0.00 0.00 10.72
07:20:07 1 82.16 0.00 6.30 0.13 0.02 0.00 0.24 0.00 0.00 11.16
07:20:07 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 77.24 0.00 6.45 0.18 0.02 0.00 0.42 0.00 0.00 15.69
07:30:00 0 77.26 0.00 6.36 0.19 0.02 0.00 0.59 0.00 0.00 15.58
07:30:00 1 77.23 0.00 6.54 0.17 0.02 0.00 0.24 0.00 0.00 15.80
07:40:01 all 72.36 0.00 6.41 0.24 0.03 0.00 0.38 0.00 0.00 20.58
07:40:01 0 72.56 0.00 6.41 0.22 0.03 0.00 0.53 0.00 0.00 20.25
07:40:01 1 72.16 0.00 6.42 0.25 0.03 0.00 0.22 0.00 0.00 20.92
07:50:00 all 67.68 0.00 6.41 0.25 0.03 0.00 0.36 0.00 0.00 25.27
07:50:00 0 67.43 0.00 6.41 0.28 0.03 0.00 0.51 0.00 0.00 25.34
07:50:00 1 67.93 0.00 6.41 0.22 0.03 0.00 0.21 0.00 0.00 25.20
08:00:00 all 67.10 0.00 6.66 0.28 0.03 0.00 0.36 0.00 0.00 25.58
08:00:00 0 66.98 0.00 6.59 0.31 0.03 0.00 0.50 0.00 0.00 25.59
08:00:00 1 67.22 0.00 6.72 0.24 0.03 0.00 0.22 0.00 0.00 25.57
08:10:02 all 71.68 0.00 6.89 0.23 0.03 0.00 0.38 0.00 0.00 20.79
08:10:02 0 71.55 0.00 6.80 0.21 0.03 0.00 0.54 0.00 0.00 20.87
08:10:02 1 71.82 0.00 6.98 0.25 0.03 0.00 0.22 0.00 0.00 20.70
08:20:03 all 71.21 0.00 6.66 0.25 0.03 0.00 0.38 0.00 0.00 21.47
08:20:03 0 70.75 0.00 6.61 0.28 0.03 0.00 0.55 0.00 0.00 21.78
08:20:03 1 71.67 0.00 6.70 0.23 0.03 0.00 0.21 0.00 0.00 21.15
08:30:09 all 66.21 0.00 6.63 0.30 0.03 0.00 0.38 0.00 0.00 26.45
08:30:09 0 66.35 0.00 6.57 0.32 0.03 0.00 0.55 0.00 0.00 26.18
08:30:09 1 66.08 0.00 6.68 0.28 0.03 0.00 0.21 0.00 0.00 26.72
08:40:11 all 73.13 0.00 6.73 0.21 0.03 0.00 0.39 0.00 0.00 19.50
08:40:11 0 73.36 0.00 6.65 0.21 0.03 0.00 0.55 0.00 0.00 19.21
08:40:11 1 72.91 0.00 6.82 0.22 0.03 0.00 0.23 0.00 0.00 19.79
08:50:08 all 80.35 0.00 6.08 0.17 0.02 0.00 0.40 0.00 0.00 12.98
08:50:08 0 80.14 0.00 6.21 0.20 0.02 0.00 0.58 0.00 0.00 12.86
08:50:08 1 80.56 0.00 5.95 0.14 0.02 0.00 0.23 0.00 0.00 13.10
09:00:01 all 81.05 0.00 6.29 0.16 0.02 0.00 0.41 0.00 0.00 12.07
09:00:01 0 80.96 0.00 6.28 0.15 0.03 0.00 0.58 0.00 0.00 12.01
09:00:01 1 81.14 0.00 6.29 0.17 0.02 0.00 0.24 0.00 0.00 12.14
09:10:16 all 84.67 0.00 6.66 0.12 0.02 0.00 0.41 0.00 0.00 8.12
09:10:16 0 84.52 0.00 6.65 0.13 0.02 0.00 0.58 0.00 0.00 8.11
09:10:16 1 84.82 0.00 6.67 0.11 0.02 0.00 0.24 0.00 0.00 8.14
09:10:16 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 79.75 0.00 7.25 0.15 0.02 0.00 0.39 0.00 0.00 12.44
09:20:01 0 79.81 0.00 7.34 0.15 0.03 0.00 0.56 0.00 0.00 12.11
09:20:01 1 79.69 0.00 7.16 0.14 0.02 0.00 0.22 0.00 0.00 12.76
09:30:00 all 75.94 0.00 6.59 0.20 0.02 0.00 0.37 0.00 0.00 16.88
09:30:00 0 75.93 0.00 6.49 0.21 0.02 0.00 0.53 0.00 0.00 16.82
09:30:00 1 75.95 0.00 6.68 0.20 0.02 0.00 0.21 0.00 0.00 16.94
09:40:13 all 75.40 0.00 6.61 0.20 0.03 0.00 0.36 0.00 0.00 17.40
09:40:13 0 75.28 0.00 6.53 0.19 0.03 0.00 0.50 0.00 0.00 17.48
09:40:13 1 75.53 0.00 6.70 0.20 0.02 0.00 0.22 0.00 0.00 17.33
09:50:01 all 72.21 0.00 6.70 0.24 0.03 0.00 0.37 0.00 0.00 20.46
09:50:01 0 71.94 0.00 6.67 0.25 0.03 0.00 0.53 0.00 0.00 20.59
09:50:01 1 72.49 0.00 6.72 0.22 0.03 0.00 0.22 0.00 0.00 20.32
10:00:00 all 69.20 0.00 6.58 0.28 0.03 0.00 0.37 0.00 0.00 23.54
10:00:00 0 69.26 0.00 6.53 0.28 0.03 0.00 0.54 0.00 0.00 23.36
10:00:00 1 69.13 0.00 6.63 0.28 0.03 0.00 0.21 0.00 0.00 23.73
10:10:16 all 68.69 0.00 6.56 0.26 0.03 0.00 0.36 0.00 0.00 24.10
10:10:16 0 68.81 0.00 6.59 0.26 0.03 0.00 0.52 0.00 0.00 23.79
10:10:16 1 68.56 0.00 6.54 0.26 0.04 0.00 0.20 0.00 0.00 24.40
10:20:02 all 75.30 0.00 6.93 0.22 0.03 0.00 0.39 0.00 0.00 17.13
10:20:02 0 75.03 0.00 6.89 0.24 0.02 0.00 0.56 0.00 0.00 17.25
10:20:02 1 75.57 0.00 6.97 0.20 0.03 0.00 0.22 0.00 0.00 17.02
10:30:04 all 85.76 0.00 6.54 0.11 0.02 0.00 0.40 0.00 0.00 7.17
10:30:04 0 85.66 0.00 6.56 0.10 0.02 0.00 0.56 0.00 0.00 7.10
10:30:04 1 85.86 0.00 6.51 0.12 0.01 0.00 0.25 0.00 0.00 7.25
10:40:11 all 89.97 0.00 6.67 0.07 0.02 0.00 0.44 0.00 0.00 2.83
10:40:11 0 89.96 0.00 6.56 0.07 0.02 0.00 0.60 0.00 0.00 2.79
10:40:11 1 89.97 0.00 6.79 0.08 0.02 0.00 0.28 0.00 0.00 2.86
10:50:04 all 85.55 0.00 6.91 0.10 0.02 0.00 0.44 0.00 0.00 6.98
10:50:04 0 85.52 0.00 6.89 0.09 0.03 0.00 0.60 0.00 0.00 6.86
10:50:04 1 85.57 0.00 6.92 0.12 0.02 0.00 0.27 0.00 0.00 7.10
11:00:01 all 79.90 0.00 7.13 0.17 0.03 0.00 0.40 0.00 0.00 12.37
11:00:01 0 80.07 0.00 7.03 0.17 0.03 0.00 0.58 0.00 0.00 12.13
11:00:01 1 79.73 0.00 7.23 0.17 0.03 0.00 0.23 0.00 0.00 12.61
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:06 all 69.91 0.00 6.58 0.25 0.04 0.00 0.36 0.00 0.00 22.86
11:10:06 0 69.77 0.00 6.50 0.26 0.04 0.00 0.52 0.00 0.00 22.91
11:10:06 1 70.06 0.00 6.66 0.25 0.03 0.00 0.21 0.00 0.00 22.80
11:20:01 all 67.61 0.00 6.59 0.27 0.03 0.00 0.37 0.00 0.00 25.14
11:20:01 0 67.52 0.00 6.55 0.30 0.03 0.00 0.52 0.00 0.00 25.08
11:20:01 1 67.70 0.00 6.63 0.24 0.03 0.00 0.21 0.00 0.00 25.19
11:30:11 all 74.09 0.00 7.04 0.22 0.03 0.00 0.40 0.00 0.00 18.22
11:30:11 0 74.22 0.00 6.89 0.24 0.03 0.00 0.58 0.00 0.00 18.05
11:30:11 1 73.95 0.00 7.19 0.20 0.03 0.00 0.23 0.00 0.00 18.40
11:40:03 all 69.54 0.00 6.70 0.24 0.02 0.00 0.37 0.00 0.00 23.12
11:40:03 0 69.21 0.00 6.65 0.26 0.02 0.00 0.53 0.00 0.00 23.33
11:40:03 1 69.86 0.00 6.76 0.23 0.03 0.00 0.21 0.00 0.00 22.92
11:50:07 all 72.60 0.00 6.73 0.21 0.03 0.00 0.38 0.00 0.00 20.05
11:50:07 0 72.42 0.00 6.70 0.22 0.03 0.00 0.55 0.00 0.00 20.08
11:50:07 1 72.78 0.00 6.76 0.20 0.03 0.00 0.22 0.00 0.00 20.01
12:00:01 all 75.38 0.00 6.32 0.20 0.03 0.00 0.36 0.00 0.00 17.71
12:00:01 0 75.59 0.00 6.22 0.19 0.03 0.00 0.50 0.00 0.00 17.47
12:00:01 1 75.17 0.00 6.42 0.20 0.03 0.00 0.22 0.00 0.00 17.96
12:10:00 all 84.88 0.00 6.47 0.13 0.03 0.00 0.42 0.00 0.00 8.07
12:10:00 0 84.90 0.00 6.36 0.13 0.03 0.00 0.58 0.00 0.00 8.00
12:10:00 1 84.86 0.00 6.59 0.13 0.02 0.00 0.26 0.00 0.00 8.14
12:20:01 all 82.34 0.00 6.56 0.13 0.02 0.00 0.41 0.00 0.00 10.53
12:20:01 0 82.36 0.00 6.44 0.13 0.02 0.00 0.55 0.00 0.00 10.49
12:20:01 1 82.33 0.00 6.68 0.13 0.02 0.00 0.27 0.00 0.00 10.57
12:30:16 all 75.86 0.00 6.63 0.21 0.03 0.00 0.41 0.00 0.00 16.86
12:30:16 0 75.84 0.00 6.55 0.22 0.03 0.00 0.58 0.00 0.00 16.79
12:30:16 1 75.89 0.00 6.71 0.20 0.03 0.00 0.25 0.00 0.00 16.93
12:40:06 all 72.44 0.00 6.28 0.24 0.03 0.00 0.35 0.00 0.00 20.68
12:40:06 0 72.43 0.00 6.33 0.25 0.03 0.00 0.49 0.00 0.00 20.48
12:40:06 1 72.44 0.00 6.22 0.22 0.03 0.00 0.21 0.00 0.00 20.87
12:50:02 all 63.79 0.00 6.28 0.32 0.04 0.00 0.34 0.00 0.00 29.24
12:50:02 0 63.64 0.00 6.23 0.32 0.04 0.00 0.48 0.00 0.00 29.29
12:50:02 1 63.93 0.00 6.33 0.32 0.04 0.00 0.20 0.00 0.00 29.19
12:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 70.32 0.00 7.09 0.25 0.04 0.00 0.36 0.00 0.00 21.95
13:00:01 0 70.40 0.00 7.06 0.25 0.04 0.00 0.51 0.00 0.00 21.74
13:00:01 1 70.24 0.00 7.13 0.24 0.04 0.00 0.20 0.00 0.00 22.16
13:10:16 all 82.57 0.00 8.27 0.10 0.03 0.00 0.37 0.00 0.00 8.66
13:10:16 0 82.50 0.00 8.13 0.11 0.03 0.00 0.53 0.00 0.00 8.71
13:10:16 1 82.64 0.00 8.40 0.10 0.02 0.00 0.21 0.00 0.00 8.62
13:20:08 all 80.33 0.00 8.01 0.12 0.03 0.00 0.35 0.00 0.00 11.16
13:20:08 0 80.81 0.00 8.03 0.12 0.03 0.00 0.49 0.00 0.00 10.52
13:20:08 1 79.84 0.00 8.00 0.13 0.03 0.00 0.20 0.00 0.00 11.80
13:30:16 all 74.61 0.00 6.98 0.21 0.03 0.00 0.35 0.00 0.00 17.82
13:30:16 0 74.48 0.00 6.94 0.22 0.03 0.00 0.50 0.00 0.00 17.83
13:30:16 1 74.74 0.00 7.01 0.19 0.03 0.00 0.21 0.00 0.00 17.82
13:40:16 all 73.53 0.00 6.36 0.23 0.03 0.00 0.36 0.00 0.00 19.48
13:40:16 0 73.46 0.00 6.33 0.24 0.03 0.00 0.51 0.00 0.00 19.42
13:40:16 1 73.61 0.00 6.39 0.23 0.03 0.00 0.20 0.00 0.00 19.54
13:50:07 all 86.68 0.00 6.48 0.09 0.02 0.00 0.40 0.00 0.00 6.33
13:50:07 0 86.63 0.00 6.30 0.09 0.02 0.00 0.55 0.00 0.00 6.41
13:50:07 1 86.73 0.00 6.66 0.08 0.02 0.00 0.25 0.00 0.00 6.26
14:00:01 all 84.04 0.00 6.72 0.12 0.02 0.00 0.40 0.00 0.00 8.70
14:00:01 0 84.01 0.00 6.61 0.13 0.02 0.00 0.55 0.00 0.00 8.69
14:00:01 1 84.07 0.00 6.84 0.11 0.02 0.00 0.25 0.00 0.00 8.71
14:10:00 all 78.35 0.00 7.00 0.19 0.02 0.00 0.40 0.00 0.00 14.04
14:10:00 0 78.44 0.00 6.94 0.18 0.02 0.00 0.56 0.00 0.00 13.85
14:10:00 1 78.26 0.00 7.06 0.19 0.03 0.00 0.24 0.00 0.00 14.23
14:20:08 all 77.15 0.00 7.19 0.20 0.03 0.00 0.43 0.00 0.00 14.99
14:20:08 0 76.93 0.00 7.15 0.19 0.03 0.00 0.63 0.00 0.00 15.07
14:20:08 1 77.38 0.00 7.23 0.20 0.03 0.00 0.24 0.00 0.00 14.92
14:30:05 all 69.17 0.00 6.91 0.28 0.03 0.00 0.39 0.00 0.00 23.22
14:30:05 0 69.34 0.00 6.89 0.27 0.03 0.00 0.56 0.00 0.00 22.90
14:30:05 1 69.00 0.00 6.93 0.28 0.03 0.00 0.21 0.00 0.00 23.55
14:40:00 all 71.08 0.26 6.96 0.37 0.03 0.00 0.40 0.00 0.00 20.91
14:40:00 0 71.31 0.00 6.81 0.42 0.03 0.00 0.57 0.00 0.00 20.86
14:40:00 1 70.84 0.52 7.11 0.31 0.03 0.00 0.23 0.00 0.00 20.97
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:08 all 27.50 0.00 3.02 24.10 0.04 0.00 0.18 0.00 0.00 45.16
14:50:08 0 27.93 0.00 3.01 25.02 0.04 0.00 0.24 0.00 0.00 43.76
14:50:08 1 27.06 0.00 3.02 23.16 0.04 0.00 0.13 0.00 0.00 46.59
15:00:01 all 36.35 0.00 3.43 0.68 0.06 0.00 0.24 0.00 0.00 59.23
15:00:01 0 36.46 0.00 3.36 0.66 0.06 0.00 0.32 0.00 0.00 59.13
15:00:01 1 36.23 0.00 3.50 0.71 0.06 0.00 0.16 0.00 0.00 59.34
15:10:04 all 34.73 0.00 3.35 0.67 0.06 0.00 0.24 0.00 0.00 60.95
15:10:04 0 35.03 0.00 3.32 0.68 0.06 0.00 0.32 0.00 0.00 60.60
15:10:04 1 34.43 0.00 3.39 0.66 0.06 0.00 0.16 0.00 0.00 61.30
15:20:16 all 86.45 0.00 6.48 0.10 0.01 0.00 0.45 0.00 0.00 6.51
15:20:16 0 86.54 0.00 6.37 0.10 0.02 0.00 0.62 0.00 0.00 6.35
15:20:16 1 86.36 0.00 6.60 0.10 0.01 0.00 0.27 0.00 0.00 6.66
15:30:03 all 86.50 0.00 7.55 0.08 0.01 0.00 0.45 0.00 0.00 5.41
15:30:03 0 86.10 0.00 7.51 0.08 0.01 0.00 0.66 0.00 0.00 5.64
15:30:03 1 86.90 0.00 7.59 0.07 0.01 0.00 0.25 0.00 0.00 5.19
15:40:02 all 85.35 0.00 8.47 0.08 0.02 0.00 0.42 0.00 0.00 5.67
15:40:02 0 85.16 0.00 8.41 0.08 0.02 0.00 0.60 0.00 0.00 5.74
15:40:02 1 85.55 0.00 8.52 0.08 0.01 0.00 0.24 0.00 0.00 5.60
