Current File : //proc/interrupts
           CPU0       CPU1       
  1:          0          9   IO-APIC   1-edge      i8042
  4:          0        801   IO-APIC   4-edge      ttyS0
  6:          3          0   IO-APIC   6-edge      floppy
  8:          0          0   IO-APIC   8-edge      rtc0
  9:          0          0   IO-APIC   9-fasteoi   acpi
 11:          0      80592   IO-APIC  11-fasteoi   virtio3, uhci_hcd:usb1
 12:         15          0   IO-APIC  12-edge      i8042
 14:          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio2-config
 25:          0        108  PCI-MSIX-0000:00:05.0   1-edge      virtio2-virtqueues
 26:          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio1-config
 27:          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio1-control
 28:          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio1-event
 29:          0  102382723  PCI-MSIX-0000:00:04.0   3-edge      virtio1-request
 30:          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 31:   64352095          0  PCI-MSIX-0000:00:03.0   1-edge      virtio0-input.0
 32:          0  104718266  PCI-MSIX-0000:00:03.0   2-edge      virtio0-output.0
NMI:          0          0   Non-maskable interrupts
LOC:  840365297  839381625   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:       7640      25233   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:   14246015   14436542   Rescheduling interrupts
CAL:  394294652  368423839   Function call interrupts
TLB:     173488     171985   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:       2460       2460   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event
Page Not Found
Parece que el enlace que apuntaba aquí no sirve. ¿Quieres probar con una búsqueda?
¡Hola!