Current File : //var/www/vinorea/src/PrestaShopBundle/Resources/views/Admin/Helpers/password_feedback.html.twig |
{#**
* Copyright since 2007 PrestaShop SA and Contributors
* PrestaShop is an International Registered Trademark & Property of PrestaShop SA
*
* NOTICE OF LICENSE
*
* This source file is subject to the Open Software License (OSL 3.0)
* that is bundled with this package in the file LICENSE.md.
* It is also available through the world-wide-web at this URL:
* https://opensource.org/licenses/OSL-3.0
* If you did not receive a copy of the license and are unable to
* obtain it through the world-wide-web, please send an email
* to license@prestashop.com so we can send you a copy immediately.
*
* DISCLAIMER
*
* Do not edit or add to this file if you wish to upgrade PrestaShop to newer
* versions in the future. If you wish to customize PrestaShop for your
* needs please refer to https://devdocs.prestashop.com/ for more information.
*
* @author PrestaShop SA and Contributors <contact@prestashop.com>
* @copyright Since 2007 PrestaShop SA and Contributors
* @license https://opensource.org/licenses/OSL-3.0 Open Software License (OSL 3.0)
*#}
{% block password_feedback_block %}
<template id="password-feedback">
{# Password strength feedback messages - used in JS #}
<div
class="password-strength-feedback d-none"
data-translations="{{ {
'Straight rows of keys are easy to guess': 'Straight rows of keys are easy to guess'|trans({}, 'Admin.Advparameters.Feature'),
'Short keyboard patterns are easy to guess': 'Short keyboard patterns are easy to guess'|trans({}, 'Admin.Advparameters.Feature'),
'Use a longer keyboard pattern with more turns': 'Use a longer keyboard pattern with more turns'|trans({}, 'Admin.Advparameters.Feature'),
'Repeats like "aaa" are easy to guess': 'Repeats like "aaa" are easy to guess'|trans({}, 'Admin.Advparameters.Feature'),
'Repeats like "abcabcabc" are only slightly harder to guess than "abc"': 'Repeats like "abcabcabc" are only slightly harder to guess than "abc"'|trans({}, 'Admin.Advparameters.Feature'),
'Sequences like abc or 6543 are easy to guess': 'Sequences like "abc" or "6543" are easy to guess'|trans({}, 'Admin.Advparameters.Feature'),
'Recent years are easy to guess': 'Recent years are easy to guess'|trans({}, 'Admin.Advparameters.Feature'),
'Dates are often easy to guess': 'Dates are often easy to guess'|trans({}, 'Admin.Advparameters.Feature'),
'This is a top-10 common password': 'This is a top-10 common password'|trans({}, 'Admin.Advparameters.Feature'),
'This is a top-100 common password': 'This is a top-100 common password'|trans({}, 'Admin.Advparameters.Feature'),
'This is a very common password': 'This is a very common password'|trans({}, 'Admin.Advparameters.Feature'),
'This is similar to a commonly used password': 'This is similar to a commonly used password'|trans({}, 'Admin.Advparameters.Feature'),
'A word by itself is easy to guess': 'A word by itself is easy to guess'|trans({}, 'Admin.Advparameters.Feature'),
'Names and surnames by themselves are easy to guess': 'Names and surnames by themselves are easy to guess'|trans({}, 'Admin.Advparameters.Feature'),
'Common names and surnames are easy to guess': 'Common names and surnames are easy to guess'|trans({}, 'Admin.Advparameters.Feature'),
0: 'Very weak'|trans({}, 'Admin.Advparameters.Feature'),
1: 'Weak'|trans({}, 'Admin.Advparameters.Feature'),
2: 'Average'|trans({}, 'Admin.Advparameters.Feature'),
3: 'Strong'|trans({}, 'Admin.Advparameters.Feature'),
4: 'Very strong'|trans({}, 'Admin.Advparameters.Feature'),
'Use a few words, avoid common phrases': 'Use a few words, avoid common phrases'|trans({}, 'Admin.Advparameters.Feature'),
'No need for symbols, digits, or uppercase letters': 'No need for symbols, digits, or uppercase letters'|trans({}, 'Admin.Advparameters.Feature'),
'Avoid repeated words and characters': 'Avoid repeated words and characters'|trans({}, 'Admin.Advparameters.Feature'),
'Avoid sequences': 'Avoid sequences'|trans({}, 'Admin.Advparameters.Feature'),
'Avoid recent years': 'Avoid recent years'|trans({}, 'Admin.Advparameters.Feature'),
'Avoid years that are associated with you': 'Avoid years that are associated with you'|trans({}, 'Admin.Advparameters.Feature'),
'Avoid dates and years that are associated with you': 'Avoid dates and years that are associated with you'|trans({}, 'Admin.Advparameters.Feature'),
'Capitalization doesn\'t help very much': 'Capitalization doesn\'t help very much'|trans({}, 'Admin.Advparameters.Feature'),
'All-uppercase is almost as easy to guess as all-lowercase': 'All-uppercase is almost as easy to guess as all-lowercase'|trans({}, 'Admin.Advparameters.Feature'),
'Reversed words aren\'t much harder to guess': 'Reversed words aren\'t much harder to guess'|trans({}, 'Admin.Advparameters.Feature'),
'Predictable substitutions like \'@\' instead of \'a\' don\'t help very much': 'Predictable substitutions like "@" instead of "a" don\'t help very much'|trans({}, 'Admin.Advparameters.Feature'),
'Add another word or two. Uncommon words are better.': 'Add another word or two. Uncommon words are better.'|trans({}, 'Admin.Advparameters.Feature'),
}|json_encode|escape('html_attr') }}"
>
<div class="progress-container">
<div class="progress-bar">
<div></div>
</div>
</div>
<div class="password-strength-text"></div>
<div class="password-requirements">
<p class="password-requirements-length" data-translation="{{ ('Enter a password between %d and %d characters'|trans({}, 'Admin.Advparameters.Feature'))|escape('html_attr') }}">
<i class="material-icons">check_circle</i>
<span></span>
</p>
<p class="password-requirements-score" data-translation="{{ ('The minimum score must be: %s'|trans({}, 'Admin.Advparameters.Feature'))|escape('html_attr') }}">
<i class="material-icons">check_circle</i>
<span></span>
</p>
</div>
</div>
</template>
{% endblock %}