Current File : /var/www/pediatribu/wp-content/plugins/independent-analytics/img/operating-systems/ubuntu.svg
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	width="512" height="512" viewBox="0 0 512 512" style="enable-background:new 0 0 512 512;" xml:space="preserve">
<g>
	<circle style="fill:#FF5722;" cx="54.674" cy="256" r="53.333"/>
	<circle style="fill:#FF5722;" cx="406.61" cy="458.667" r="53.333"/>
	<circle style="fill:#FF5722;" cx="406.61" cy="53.333" r="53.333"/>
	<path style="fill:#FF5722;" d="M262.098,147.669c2.383,4.129,7.216,6.176,11.84,5.013c55.924-14.4,113.089,18.592,128.597,74.219
		c1.298,4.593,5.489,7.764,10.261,7.765h87.168c5.891,0.003,10.669-4.77,10.673-10.661c0-0.566-0.045-1.132-0.134-1.691
		c-6.168-38.801-22.959-75.137-48.512-104.981c-3.524-4.066-9.524-4.871-13.995-1.877c-12.228,8.182-26.61,12.548-41.323,12.544
		c-40.78-0.145-73.959-32.869-74.667-73.643c-0.078-5.395-4.171-9.882-9.536-10.453c-33.448-3.504-67.251,0.925-98.667,12.928
		c-5.501,2.108-8.251,8.277-6.143,13.778c0.201,0.524,0.443,1.032,0.724,1.518L262.098,147.669z"/>
	<path style="fill:#FF5722;" d="M499.986,277.333h-87.168c-4.772,0.001-8.963,3.173-10.261,7.765
		c-15.489,55.642-72.67,88.643-128.597,74.219c-4.624-1.163-9.457,0.884-11.84,5.013l-43.605,75.541
		c-2.947,5.101-1.201,11.625,3.9,14.572c0.486,0.281,0.994,0.523,1.518,0.724c31.384,12.127,65.217,16.56,98.667,12.928
		c5.365-0.571,9.458-5.059,9.536-10.453c0.472-41.14,34.205-74.109,75.345-73.637c14.435,0.165,28.511,4.521,40.516,12.538
		c4.491,2.991,10.507,2.157,14.016-1.941c25.542-29.826,42.332-66.138,48.512-104.917c0.931-5.817-3.03-11.287-8.847-12.218
		C501.118,277.378,500.552,277.333,499.986,277.333z"/>
	<path style="fill:#FF5722;" d="M223.548,330.261c-40.254-41.333-40.254-107.211,0-148.544c3.338-3.429,3.983-8.662,1.579-12.8
		l-43.541-75.371c-1.564-2.711-4.239-4.599-7.317-5.163c-3.058-0.527-6.198,0.246-8.661,2.133
		c-30.98,25.188-54.276,58.557-67.243,96.32c-1.451,4.211-0.133,8.881,3.307,11.712c31.735,25.306,36.947,71.546,11.641,103.281
		c-3.432,4.304-7.337,8.209-11.641,11.641c-3.44,2.831-4.758,7.501-3.307,11.712c12.975,37.729,36.263,71.067,67.221,96.235
		c1.905,1.549,4.286,2.392,6.741,2.389c0.644-0.004,1.286-0.061,1.92-0.171c3.078-0.564,5.754-2.452,7.317-5.163l43.541-75.413
		C227.516,338.928,226.879,333.696,223.548,330.261z"/>
</g>
</svg>