Current File : //var/log/sysstat/sar13 |
Linux 6.8.0-60-generic (vps599527) 2025-06-13 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:16 all 68.07 0.01 6.33 0.36 0.04 0.00 0.19 0.00 0.00 25.00
00:10:16 0 67.65 0.02 6.27 0.39 0.03 0.00 0.26 0.00 0.00 25.38
00:10:16 1 68.49 0.00 6.40 0.33 0.04 0.00 0.12 0.00 0.00 24.62
00:20:16 all 44.67 0.00 4.78 0.53 0.03 0.00 0.17 0.00 0.00 49.82
00:20:16 0 44.88 0.00 4.57 0.51 0.03 0.00 0.23 0.00 0.00 49.77
00:20:16 1 44.46 0.00 4.99 0.54 0.03 0.00 0.11 0.00 0.00 49.87
00:30:02 all 44.84 0.00 5.27 0.41 0.03 0.00 0.17 0.00 0.00 49.28
00:30:02 0 44.94 0.00 5.29 0.41 0.03 0.00 0.23 0.00 0.00 49.10
00:30:02 1 44.75 0.00 5.24 0.42 0.03 0.00 0.11 0.00 0.00 49.45
00:40:00 all 44.55 0.00 5.15 0.39 0.03 0.00 0.17 0.00 0.00 49.71
00:40:00 0 44.52 0.00 5.14 0.42 0.03 0.00 0.24 0.00 0.00 49.65
00:40:00 1 44.58 0.00 5.15 0.37 0.03 0.00 0.10 0.00 0.00 49.77
00:50:00 all 39.98 0.00 4.91 0.38 0.03 0.00 0.16 0.00 0.00 54.53
00:50:00 0 39.69 0.00 4.93 0.40 0.03 0.00 0.21 0.00 0.00 54.74
00:50:00 1 40.28 0.00 4.90 0.36 0.03 0.00 0.10 0.00 0.00 54.33
01:00:01 all 41.36 0.00 5.07 0.42 0.03 0.00 0.16 0.00 0.00 52.97
01:00:01 0 41.53 0.00 4.99 0.46 0.03 0.00 0.19 0.00 0.00 52.80
01:00:01 1 41.19 0.00 5.15 0.37 0.03 0.00 0.12 0.00 0.00 53.15
01:10:01 all 41.41 0.00 4.90 0.45 0.03 0.00 0.16 0.00 0.00 53.05
01:10:01 0 42.33 0.00 4.94 0.46 0.03 0.00 0.19 0.00 0.00 52.04
01:10:01 1 40.49 0.00 4.85 0.43 0.04 0.00 0.13 0.00 0.00 54.06
01:20:14 all 38.74 0.00 4.66 0.43 0.03 0.00 0.16 0.00 0.00 55.99
01:20:14 0 38.45 0.00 4.74 0.48 0.03 0.00 0.20 0.00 0.00 56.11
01:20:14 1 39.02 0.00 4.58 0.38 0.03 0.00 0.12 0.00 0.00 55.86
01:30:07 all 37.82 0.00 3.48 0.48 0.03 0.00 0.15 0.00 0.00 58.03
01:30:07 0 38.61 0.00 3.48 0.46 0.03 0.00 0.17 0.00 0.00 57.23
01:30:07 1 37.02 0.00 3.48 0.51 0.03 0.00 0.13 0.00 0.00 58.82
01:40:16 all 37.84 0.00 3.49 0.50 0.03 0.00 0.16 0.00 0.00 57.98
01:40:16 0 38.07 0.00 3.45 0.52 0.03 0.00 0.18 0.00 0.00 57.75
01:40:16 1 37.61 0.00 3.53 0.49 0.03 0.00 0.13 0.00 0.00 58.21
01:50:15 all 36.26 0.00 3.42 0.51 0.04 0.00 0.15 0.00 0.00 59.62
01:50:15 0 36.44 0.00 3.41 0.51 0.04 0.00 0.18 0.00 0.00 59.42
01:50:15 1 36.08 0.00 3.43 0.51 0.04 0.00 0.12 0.00 0.00 59.82
01:50:15 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 33.74 0.00 3.31 0.51 0.03 0.00 0.15 0.00 0.00 62.26
02:00:01 0 34.03 0.00 3.25 0.54 0.03 0.00 0.18 0.00 0.00 61.96
02:00:01 1 33.45 0.00 3.37 0.47 0.03 0.00 0.12 0.00 0.00 62.55
02:10:11 all 37.58 0.00 3.57 0.50 0.03 0.00 0.16 0.00 0.00 58.16
02:10:11 0 37.27 0.00 3.53 0.54 0.03 0.00 0.20 0.00 0.00 58.44
02:10:11 1 37.89 0.00 3.61 0.46 0.03 0.00 0.12 0.00 0.00 57.89
02:20:03 all 37.77 0.00 3.52 0.49 0.04 0.00 0.17 0.00 0.00 58.02
02:20:03 0 38.02 0.00 3.47 0.50 0.04 0.00 0.20 0.00 0.00 57.77
02:20:03 1 37.51 0.00 3.57 0.47 0.04 0.00 0.14 0.00 0.00 58.28
02:30:11 all 37.53 0.00 3.78 0.47 0.03 0.00 0.20 0.00 0.00 57.98
02:30:11 0 38.33 0.00 3.85 0.48 0.03 0.00 0.27 0.00 0.00 57.04
02:30:11 1 36.73 0.00 3.72 0.47 0.04 0.00 0.13 0.00 0.00 58.91
02:40:00 all 34.47 0.00 3.62 0.49 0.03 0.00 0.19 0.00 0.00 61.20
02:40:00 0 33.95 0.00 3.64 0.53 0.03 0.00 0.24 0.00 0.00 61.61
02:40:00 1 35.00 0.00 3.60 0.45 0.03 0.00 0.13 0.00 0.00 60.78
02:50:01 all 34.61 0.00 3.53 0.51 0.04 0.00 0.19 0.00 0.00 61.12
02:50:01 0 33.97 0.00 3.55 0.57 0.04 0.00 0.23 0.00 0.00 61.63
02:50:01 1 35.25 0.00 3.51 0.45 0.04 0.00 0.14 0.00 0.00 60.60
03:00:01 all 36.91 0.00 3.62 0.49 0.03 0.00 0.20 0.00 0.00 58.74
03:00:01 0 37.66 0.00 3.57 0.46 0.03 0.00 0.26 0.00 0.00 58.02
03:00:01 1 36.16 0.00 3.68 0.52 0.03 0.00 0.14 0.00 0.00 59.47
03:10:16 all 40.33 0.00 3.79 0.45 0.03 0.00 0.16 0.00 0.00 55.24
03:10:16 0 39.72 0.00 3.85 0.48 0.03 0.00 0.22 0.00 0.00 55.70
03:10:16 1 40.95 0.00 3.73 0.41 0.03 0.00 0.10 0.00 0.00 54.78
03:20:16 all 40.29 0.22 3.94 0.48 0.03 0.00 0.16 0.00 0.00 54.89
03:20:16 0 38.60 0.09 3.93 0.51 0.03 0.00 0.22 0.00 0.00 56.62
03:20:16 1 41.97 0.34 3.94 0.45 0.03 0.00 0.11 0.00 0.00 53.16
03:30:06 all 34.98 0.00 3.66 0.49 0.03 0.00 0.14 0.00 0.00 60.69
03:30:06 0 34.68 0.00 3.61 0.45 0.03 0.00 0.19 0.00 0.00 61.04
03:30:06 1 35.28 0.00 3.71 0.54 0.03 0.00 0.10 0.00 0.00 60.35
03:40:09 all 34.44 0.00 3.53 0.45 0.03 0.00 0.14 0.00 0.00 61.40
03:40:09 0 34.06 0.00 3.53 0.46 0.03 0.00 0.17 0.00 0.00 61.74
03:40:09 1 34.82 0.00 3.53 0.44 0.03 0.00 0.10 0.00 0.00 61.07
03:40:09 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:06 all 35.65 0.00 3.72 0.46 0.03 0.00 0.17 0.00 0.00 59.98
03:50:06 0 35.18 0.00 3.68 0.48 0.03 0.00 0.20 0.00 0.00 60.43
03:50:06 1 36.12 0.00 3.76 0.43 0.03 0.00 0.13 0.00 0.00 59.53
04:00:01 all 21.35 0.00 2.90 0.42 0.03 0.00 0.14 0.00 0.00 75.16
04:00:01 0 21.86 0.00 2.89 0.43 0.03 0.00 0.16 0.00 0.00 74.63
04:00:01 1 20.83 0.00 2.92 0.40 0.03 0.00 0.12 0.00 0.00 75.70
04:10:00 all 20.95 0.00 3.75 0.36 0.03 0.00 0.14 0.00 0.00 74.78
04:10:00 0 20.54 0.00 3.69 0.37 0.03 0.00 0.18 0.00 0.00 75.21
04:10:00 1 21.35 0.00 3.81 0.36 0.03 0.00 0.10 0.00 0.00 74.35
04:20:16 all 21.69 0.00 3.68 0.34 0.03 0.00 0.14 0.00 0.00 74.12
04:20:16 0 22.03 0.00 3.65 0.35 0.03 0.00 0.17 0.00 0.00 73.77
04:20:16 1 21.35 0.00 3.72 0.33 0.02 0.00 0.11 0.00 0.00 74.46
04:30:06 all 23.21 0.00 3.89 0.37 0.03 0.00 0.14 0.00 0.00 72.36
04:30:06 0 23.53 0.00 3.90 0.37 0.03 0.00 0.18 0.00 0.00 72.00
04:30:06 1 22.89 0.00 3.89 0.36 0.03 0.00 0.10 0.00 0.00 72.73
04:40:00 all 34.13 0.00 4.78 0.37 0.03 0.00 0.17 0.00 0.00 60.53
04:40:00 0 34.98 0.00 4.87 0.38 0.03 0.00 0.22 0.00 0.00 59.52
04:40:00 1 33.28 0.00 4.69 0.36 0.03 0.00 0.12 0.00 0.00 61.53
04:50:00 all 35.52 0.00 5.03 0.39 0.03 0.00 0.19 0.00 0.00 58.85
04:50:00 0 37.12 0.00 5.07 0.36 0.03 0.00 0.24 0.00 0.00 57.18
04:50:00 1 33.91 0.00 5.00 0.42 0.03 0.00 0.13 0.00 0.00 60.51
05:00:02 all 34.75 0.00 4.48 0.40 0.03 0.00 0.18 0.00 0.00 60.17
05:00:02 0 35.45 0.00 4.50 0.40 0.03 0.00 0.23 0.00 0.00 59.40
05:00:02 1 34.05 0.00 4.46 0.41 0.03 0.00 0.12 0.00 0.00 60.93
05:10:00 all 34.71 0.00 4.53 0.40 0.03 0.00 0.17 0.00 0.00 60.17
05:10:00 0 34.38 0.00 4.60 0.43 0.03 0.00 0.22 0.00 0.00 60.33
05:10:00 1 35.03 0.00 4.46 0.37 0.03 0.00 0.11 0.00 0.00 60.01
05:20:05 all 45.88 0.00 5.71 0.33 0.03 0.00 0.19 0.00 0.00 47.86
05:20:05 0 45.39 0.00 5.62 0.34 0.03 0.00 0.26 0.00 0.00 48.36
05:20:05 1 46.37 0.00 5.80 0.32 0.03 0.00 0.12 0.00 0.00 47.36
05:30:06 all 36.09 0.00 4.82 0.39 0.03 0.00 0.18 0.00 0.00 58.49
05:30:06 0 36.49 0.00 4.85 0.42 0.03 0.00 0.22 0.00 0.00 57.99
05:30:06 1 35.70 0.00 4.80 0.36 0.03 0.00 0.13 0.00 0.00 58.98
05:30:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:16 all 35.54 0.00 4.78 0.41 0.03 0.00 0.18 0.00 0.00 59.06
05:40:16 0 35.49 0.00 4.85 0.41 0.03 0.00 0.24 0.00 0.00 58.99
05:40:16 1 35.60 0.00 4.71 0.41 0.03 0.00 0.13 0.00 0.00 59.13
05:50:12 all 36.74 0.00 4.79 0.43 0.03 0.00 0.18 0.00 0.00 57.82
05:50:12 0 35.90 0.00 4.88 0.45 0.03 0.00 0.25 0.00 0.00 58.49
05:50:12 1 37.58 0.00 4.70 0.41 0.03 0.00 0.12 0.00 0.00 57.16
06:00:01 all 38.06 0.00 4.96 0.41 0.03 0.00 0.20 0.00 0.00 56.34
06:00:01 0 38.15 0.00 4.94 0.43 0.03 0.00 0.28 0.00 0.00 56.17
06:00:01 1 37.97 0.00 4.99 0.38 0.03 0.00 0.12 0.00 0.00 56.50
06:10:04 all 65.77 0.00 7.98 0.23 0.02 0.00 0.21 0.00 0.00 25.79
06:10:04 0 65.17 0.00 7.93 0.24 0.02 0.00 0.30 0.00 0.00 26.34
06:10:04 1 66.38 0.00 8.03 0.22 0.02 0.00 0.11 0.00 0.00 25.25
06:20:01 all 65.93 0.15 7.76 0.24 0.02 0.00 0.21 0.00 0.00 25.69
06:20:01 0 65.93 0.18 7.79 0.24 0.02 0.00 0.31 0.00 0.00 25.53
06:20:01 1 65.93 0.11 7.73 0.25 0.02 0.00 0.11 0.00 0.00 25.85
06:30:16 all 58.80 0.00 6.07 0.28 0.02 0.00 0.19 0.00 0.00 34.63
06:30:16 0 60.13 0.00 6.08 0.25 0.02 0.00 0.28 0.00 0.00 33.24
06:30:16 1 57.46 0.00 6.07 0.30 0.02 0.00 0.11 0.00 0.00 36.03
06:40:16 all 36.93 0.00 4.77 0.39 0.03 0.00 0.18 0.00 0.00 57.71
06:40:16 0 36.54 0.00 4.84 0.42 0.03 0.00 0.23 0.00 0.00 57.95
06:40:16 1 37.31 0.00 4.70 0.35 0.03 0.00 0.13 0.00 0.00 57.48
06:50:06 all 37.28 0.00 4.93 0.39 0.03 0.00 0.19 0.00 0.00 57.19
06:50:06 0 37.04 0.00 4.90 0.43 0.03 0.00 0.25 0.00 0.00 57.35
06:50:06 1 37.53 0.00 4.96 0.34 0.03 0.00 0.12 0.00 0.00 57.02
07:00:01 all 40.12 0.00 5.09 0.40 0.03 0.00 0.18 0.00 0.00 54.17
07:00:01 0 40.97 0.00 5.07 0.39 0.03 0.00 0.23 0.00 0.00 53.30
07:00:01 1 39.26 0.00 5.12 0.41 0.03 0.00 0.13 0.00 0.00 55.05
07:10:13 all 40.56 0.00 5.07 0.40 0.03 0.00 0.19 0.00 0.00 53.76
07:10:13 0 40.66 0.00 5.19 0.41 0.03 0.00 0.24 0.00 0.00 53.47
07:10:13 1 40.45 0.00 4.96 0.38 0.03 0.00 0.13 0.00 0.00 54.04
07:20:13 all 43.32 0.00 5.05 0.39 0.03 0.00 0.18 0.00 0.00 51.03
07:20:13 0 41.84 0.00 4.93 0.45 0.03 0.00 0.24 0.00 0.00 52.51
07:20:13 1 44.80 0.00 5.17 0.32 0.03 0.00 0.13 0.00 0.00 49.55
07:20:13 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:05 all 42.16 0.00 5.04 0.43 0.04 0.00 0.18 0.00 0.00 52.14
07:30:05 0 41.65 0.00 5.00 0.43 0.04 0.00 0.23 0.00 0.00 52.65
07:30:05 1 42.68 0.00 5.08 0.43 0.04 0.00 0.14 0.00 0.00 51.63
07:40:06 all 42.61 0.00 5.09 0.41 0.03 0.00 0.19 0.00 0.00 51.66
07:40:06 0 42.62 0.00 5.01 0.42 0.03 0.00 0.24 0.00 0.00 51.68
07:40:06 1 42.61 0.00 5.18 0.40 0.03 0.00 0.14 0.00 0.00 51.65
07:50:13 all 41.36 0.00 4.94 0.42 0.03 0.00 0.17 0.00 0.00 53.08
07:50:13 0 40.97 0.00 4.98 0.43 0.03 0.00 0.22 0.00 0.00 53.37
07:50:13 1 41.74 0.00 4.90 0.41 0.03 0.00 0.12 0.00 0.00 52.79
08:00:01 all 42.48 0.00 4.97 0.39 0.04 0.00 0.17 0.00 0.00 51.96
08:00:01 0 43.03 0.00 4.88 0.41 0.04 0.00 0.21 0.00 0.00 51.43
08:00:01 1 41.92 0.00 5.05 0.37 0.04 0.00 0.12 0.00 0.00 52.50
08:10:01 all 44.11 0.00 4.92 0.39 0.04 0.00 0.17 0.00 0.00 50.36
08:10:01 0 44.02 0.00 4.85 0.40 0.04 0.00 0.23 0.00 0.00 50.46
08:10:01 1 44.21 0.00 4.99 0.38 0.04 0.00 0.11 0.00 0.00 50.27
08:20:13 all 42.21 0.00 4.73 0.44 0.03 0.00 0.18 0.00 0.00 52.41
08:20:13 0 41.77 0.00 4.65 0.47 0.04 0.00 0.24 0.00 0.00 52.83
08:20:13 1 42.65 0.00 4.80 0.41 0.03 0.00 0.12 0.00 0.00 51.99
08:30:06 all 40.92 0.00 4.77 0.43 0.04 0.00 0.19 0.00 0.00 53.67
08:30:06 0 40.41 0.00 4.80 0.45 0.04 0.00 0.25 0.00 0.00 54.04
08:30:06 1 41.43 0.00 4.73 0.40 0.04 0.00 0.12 0.00 0.00 53.29
08:40:09 all 38.00 0.00 3.78 0.47 0.04 0.00 0.18 0.00 0.00 57.53
08:40:09 0 38.76 0.00 3.82 0.48 0.04 0.00 0.23 0.00 0.00 56.68
08:40:09 1 37.25 0.00 3.74 0.46 0.04 0.00 0.12 0.00 0.00 58.39
08:50:06 all 39.03 0.00 3.78 0.48 0.04 0.00 0.18 0.00 0.00 56.48
08:50:06 0 39.52 0.00 3.70 0.48 0.05 0.00 0.25 0.00 0.00 56.01
08:50:06 1 38.54 0.00 3.87 0.49 0.04 0.00 0.12 0.00 0.00 56.94
09:00:00 all 38.32 0.00 3.58 0.46 0.04 0.00 0.17 0.00 0.00 57.43
09:00:00 0 37.34 0.00 3.58 0.50 0.04 0.00 0.23 0.00 0.00 58.32
09:00:00 1 39.29 0.00 3.59 0.42 0.04 0.00 0.11 0.00 0.00 56.55
09:10:00 all 40.17 0.00 3.93 0.48 0.05 0.00 0.17 0.00 0.00 55.21
09:10:00 0 40.49 0.00 3.91 0.53 0.05 0.00 0.23 0.00 0.00 54.80
09:10:00 1 39.84 0.00 3.95 0.44 0.05 0.00 0.11 0.00 0.00 55.61
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:16 all 38.25 0.22 3.64 0.49 0.04 0.00 0.16 0.00 0.00 57.20
09:20:16 0 38.15 0.42 3.59 0.51 0.04 0.00 0.21 0.00 0.00 57.08
09:20:16 1 38.35 0.01 3.70 0.47 0.04 0.00 0.11 0.00 0.00 57.32
09:30:10 all 37.60 0.01 3.38 0.48 0.05 0.00 0.15 0.00 0.00 58.32
09:30:10 0 36.66 0.02 3.43 0.51 0.05 0.00 0.20 0.00 0.00 59.12
09:30:10 1 38.53 0.00 3.34 0.46 0.05 0.00 0.10 0.00 0.00 57.52
09:40:06 all 34.01 0.00 3.30 0.47 0.04 0.00 0.14 0.00 0.00 62.04
09:40:06 0 33.70 0.00 3.41 0.49 0.04 0.00 0.17 0.00 0.00 62.18
09:40:06 1 34.32 0.00 3.18 0.44 0.05 0.00 0.10 0.00 0.00 61.91
09:50:01 all 32.22 0.00 3.33 0.48 0.04 0.00 0.14 0.00 0.00 63.78
09:50:01 0 32.26 0.00 3.20 0.51 0.04 0.00 0.19 0.00 0.00 63.80
09:50:01 1 32.18 0.00 3.46 0.45 0.04 0.00 0.10 0.00 0.00 63.76
10:00:01 all 44.50 0.00 5.19 0.36 0.03 0.00 0.17 0.00 0.00 49.74
10:00:01 0 45.02 0.00 5.21 0.37 0.03 0.00 0.23 0.00 0.00 49.14
10:00:01 1 43.99 0.00 5.18 0.35 0.03 0.00 0.10 0.00 0.00 50.34
10:10:05 all 49.25 0.00 5.98 0.33 0.03 0.00 0.17 0.00 0.00 44.23
10:10:05 0 49.48 0.00 5.82 0.34 0.03 0.00 0.24 0.00 0.00 44.09
10:10:05 1 49.03 0.00 6.13 0.32 0.03 0.00 0.11 0.00 0.00 44.38
10:20:00 all 46.29 0.00 6.12 0.36 0.03 0.00 0.18 0.00 0.00 47.01
10:20:00 0 45.77 0.00 6.07 0.39 0.03 0.00 0.23 0.00 0.00 47.50
10:20:00 1 46.81 0.00 6.17 0.33 0.03 0.00 0.13 0.00 0.00 46.53
10:30:00 all 44.68 0.00 6.34 0.37 0.04 0.00 0.19 0.00 0.00 48.38
10:30:00 0 44.92 0.00 6.37 0.38 0.04 0.00 0.25 0.00 0.00 48.04
10:30:00 1 44.44 0.00 6.31 0.36 0.04 0.00 0.13 0.00 0.00 48.73
10:40:00 all 43.64 0.00 5.87 0.38 0.03 0.00 0.19 0.00 0.00 49.90
10:40:00 0 44.03 0.00 5.89 0.36 0.03 0.00 0.24 0.00 0.00 49.44
10:40:00 1 43.24 0.00 5.84 0.39 0.03 0.00 0.14 0.00 0.00 50.35
10:50:02 all 42.23 0.15 5.54 0.39 0.04 0.00 0.19 0.00 0.00 51.45
10:50:02 0 42.46 0.00 5.53 0.40 0.04 0.00 0.26 0.00 0.00 51.30
10:50:02 1 41.99 0.31 5.55 0.39 0.04 0.00 0.11 0.00 0.00 51.60
11:00:00 all 46.18 0.00 5.77 0.36 0.03 0.00 0.18 0.00 0.00 47.48
11:00:00 0 46.22 0.00 5.75 0.38 0.03 0.00 0.27 0.00 0.00 47.35
11:00:00 1 46.13 0.00 5.80 0.34 0.03 0.00 0.10 0.00 0.00 47.61
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:06 all 45.18 0.00 4.96 0.37 0.04 0.00 0.16 0.00 0.00 49.28
11:10:06 0 45.38 0.00 4.87 0.39 0.04 0.00 0.22 0.00 0.00 49.10
11:10:06 1 44.98 0.00 5.05 0.36 0.04 0.00 0.11 0.00 0.00 49.47
11:20:13 all 36.65 0.00 3.26 0.46 0.04 0.00 0.13 0.00 0.00 59.46
11:20:13 0 36.82 0.00 3.19 0.47 0.04 0.00 0.17 0.00 0.00 59.31
11:20:13 1 36.48 0.00 3.32 0.44 0.04 0.00 0.10 0.00 0.00 59.62
11:30:04 all 46.34 0.00 4.13 0.41 0.03 0.00 0.14 0.00 0.00 48.95
11:30:04 0 46.26 0.00 4.14 0.44 0.03 0.00 0.19 0.00 0.00 48.93
11:30:04 1 46.42 0.00 4.11 0.38 0.03 0.00 0.10 0.00 0.00 48.96
11:40:01 all 30.95 0.00 2.45 0.53 0.04 0.00 0.13 0.00 0.00 65.91
11:40:01 0 30.92 0.00 2.48 0.55 0.04 0.00 0.16 0.00 0.00 65.85
11:40:01 1 30.98 0.00 2.43 0.50 0.04 0.00 0.09 0.00 0.00 65.97
11:50:16 all 32.12 0.00 2.59 0.48 0.04 0.00 0.14 0.00 0.00 64.64
11:50:16 0 33.09 0.00 2.53 0.49 0.04 0.00 0.18 0.00 0.00 63.67
11:50:16 1 31.14 0.00 2.65 0.46 0.04 0.00 0.10 0.00 0.00 65.61
12:00:01 all 30.71 0.00 2.48 0.50 0.04 0.00 0.13 0.00 0.00 66.14
12:00:01 0 30.24 0.00 2.48 0.52 0.04 0.00 0.18 0.00 0.00 66.54
12:00:01 1 31.18 0.00 2.47 0.48 0.04 0.00 0.09 0.00 0.00 65.74
12:10:06 all 37.10 0.00 3.11 0.48 0.04 0.00 0.14 0.00 0.00 59.14
12:10:06 0 36.26 0.00 3.07 0.52 0.04 0.00 0.18 0.00 0.00 59.92
12:10:06 1 37.94 0.00 3.14 0.44 0.04 0.00 0.09 0.00 0.00 58.35
12:20:09 all 57.04 0.00 5.09 0.35 0.03 0.00 0.14 0.00 0.00 37.35
12:20:09 0 56.11 0.00 5.01 0.37 0.03 0.00 0.19 0.00 0.00 38.29
12:20:09 1 57.98 0.00 5.18 0.32 0.03 0.00 0.09 0.00 0.00 36.40
12:30:00 all 35.55 0.00 3.39 0.49 0.04 0.00 0.13 0.00 0.00 60.40
12:30:00 0 37.41 0.00 3.43 0.50 0.04 0.00 0.17 0.00 0.00 58.46
12:30:00 1 33.68 0.00 3.35 0.49 0.04 0.00 0.10 0.00 0.00 62.34
12:40:16 all 36.18 0.00 3.99 0.43 0.04 0.00 0.14 0.00 0.00 59.21
12:40:16 0 36.26 0.00 3.99 0.42 0.04 0.00 0.19 0.00 0.00 59.11
12:40:16 1 36.11 0.00 4.00 0.44 0.04 0.00 0.10 0.00 0.00 59.31
12:50:06 all 35.37 0.00 3.96 0.43 0.04 0.00 0.14 0.00 0.00 60.06
12:50:06 0 34.50 0.00 4.04 0.47 0.04 0.00 0.19 0.00 0.00 60.75
12:50:06 1 36.24 0.00 3.87 0.39 0.04 0.00 0.10 0.00 0.00 59.36
12:50:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 35.52 0.00 3.51 0.46 0.04 0.00 0.14 0.00 0.00 60.33
13:00:01 0 35.00 0.00 3.58 0.49 0.04 0.00 0.19 0.00 0.00 60.70
13:00:01 1 36.03 0.00 3.44 0.43 0.04 0.00 0.09 0.00 0.00 59.96
13:10:16 all 35.20 0.00 3.84 0.45 0.04 0.00 0.14 0.00 0.00 60.33
13:10:16 0 34.61 0.00 3.87 0.47 0.05 0.00 0.18 0.00 0.00 60.83
13:10:16 1 35.79 0.00 3.82 0.42 0.04 0.00 0.11 0.00 0.00 59.82
13:20:07 all 33.39 0.00 3.75 0.45 0.03 0.00 0.13 0.00 0.00 62.24
13:20:07 0 32.57 0.00 3.76 0.46 0.04 0.00 0.15 0.00 0.00 63.02
13:20:07 1 34.21 0.00 3.74 0.45 0.03 0.00 0.10 0.00 0.00 61.46
13:30:06 all 32.20 0.00 3.44 0.44 0.04 0.00 0.13 0.00 0.00 63.74
13:30:06 0 32.20 0.00 3.42 0.47 0.04 0.00 0.16 0.00 0.00 63.71
13:30:06 1 32.21 0.00 3.46 0.42 0.04 0.00 0.11 0.00 0.00 63.77
13:40:00 all 33.57 0.00 3.47 0.42 0.05 0.00 0.13 0.00 0.00 62.35
13:40:00 0 34.43 0.00 3.50 0.44 0.04 0.00 0.17 0.00 0.00 61.42
13:40:00 1 32.72 0.00 3.45 0.41 0.05 0.00 0.09 0.00 0.00 63.28
13:50:01 all 33.14 0.00 3.49 0.44 0.04 0.00 0.13 0.00 0.00 62.75
13:50:01 0 33.00 0.00 3.55 0.47 0.04 0.00 0.17 0.00 0.00 62.77
13:50:01 1 33.29 0.00 3.44 0.41 0.04 0.00 0.08 0.00 0.00 62.74
14:00:01 all 31.07 0.00 2.66 0.50 0.05 0.00 0.13 0.00 0.00 65.60
14:00:01 0 30.20 0.00 2.66 0.58 0.05 0.00 0.16 0.00 0.00 66.35
14:00:01 1 31.93 0.00 2.67 0.41 0.05 0.00 0.09 0.00 0.00 64.85
14:10:06 all 30.34 0.00 2.42 0.51 0.05 0.00 0.12 0.00 0.00 66.56
14:10:06 0 30.40 0.00 2.40 0.51 0.05 0.00 0.16 0.00 0.00 66.48
14:10:06 1 30.28 0.00 2.43 0.52 0.05 0.00 0.09 0.00 0.00 66.63
14:20:16 all 26.63 0.00 2.55 0.45 0.03 0.00 0.10 0.00 0.00 70.24
14:20:16 0 27.90 0.00 2.56 0.43 0.03 0.00 0.12 0.00 0.00 68.95
14:20:16 1 25.35 0.00 2.53 0.47 0.03 0.00 0.08 0.00 0.00 71.54
14:30:16 all 64.37 0.00 6.02 0.20 0.02 0.00 0.12 0.00 0.00 29.27
14:30:16 0 65.51 0.00 6.10 0.18 0.02 0.00 0.17 0.00 0.00 28.02
14:30:16 1 63.24 0.00 5.93 0.22 0.02 0.00 0.07 0.00 0.00 30.52
14:40:05 all 72.04 0.00 6.28 1.10 0.02 0.00 0.14 0.00 0.00 20.41
14:40:05 0 72.04 0.00 6.25 1.19 0.02 0.00 0.20 0.00 0.00 20.29
14:40:05 1 72.05 0.00 6.31 1.00 0.02 0.00 0.08 0.00 0.00 20.54
14:40:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:06 all 66.59 0.00 6.08 5.73 0.02 0.00 0.14 0.00 0.00 21.44
14:50:06 0 67.42 0.00 6.29 5.45 0.02 0.00 0.19 0.00 0.00 20.63
14:50:06 1 65.76 0.00 5.88 6.01 0.02 0.00 0.08 0.00 0.00 22.26
15:00:02 all 71.77 0.00 6.25 0.23 0.02 0.00 0.15 0.00 0.00 21.58
15:00:02 0 72.52 0.00 6.32 0.22 0.02 0.00 0.23 0.00 0.00 20.70
15:00:02 1 71.03 0.00 6.17 0.24 0.02 0.00 0.08 0.00 0.00 22.46
15:10:05 all 69.24 0.00 6.12 0.23 0.02 0.00 0.15 0.00 0.00 24.24
15:10:05 0 68.77 0.00 6.35 0.20 0.02 0.00 0.21 0.00 0.00 24.44
15:10:05 1 69.71 0.00 5.88 0.26 0.02 0.00 0.09 0.00 0.00 24.04
15:20:06 all 70.44 0.22 6.30 0.27 0.02 0.00 0.16 0.00 0.00 22.59
15:20:06 0 70.46 0.43 6.30 0.27 0.02 0.00 0.23 0.00 0.00 22.30
15:20:06 1 70.43 0.00 6.30 0.26 0.02 0.00 0.10 0.00 0.00 22.89
15:30:10 all 54.60 0.00 5.29 0.21 0.02 0.00 0.09 0.00 0.00 39.80
15:30:10 0 54.23 0.00 5.23 0.22 0.02 0.00 0.12 0.00 0.00 40.19
15:30:10 1 54.97 0.00 5.35 0.20 0.02 0.00 0.05 0.00 0.00 39.41
15:40:05 all 54.86 0.00 5.25 0.19 0.02 0.00 0.08 0.00 0.00 39.61
15:40:05 0 54.56 0.00 5.21 0.20 0.02 0.00 0.10 0.00 0.00 39.91
15:40:05 1 55.15 0.00 5.28 0.18 0.02 0.00 0.05 0.00 0.00 39.31
