Current File : //var/log/sysstat/sar12 |
Linux 6.8.0-60-generic (vps599527) 2025-06-12 _x86_64_ (2 CPU)
15:09:58 LINUX RESTART (2 CPU)
15:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
15:20:16 all 18.92 1.18 3.48 1.29 0.03 0.00 0.12 0.00 0.00 74.97
15:20:16 0 18.62 1.90 3.50 1.49 0.03 0.00 0.15 0.00 0.00 74.32
15:20:16 1 19.23 0.47 3.47 1.08 0.03 0.00 0.09 0.00 0.00 75.63
15:30:08 all 43.75 0.00 3.68 0.47 0.03 0.00 0.13 0.00 0.00 51.93
15:30:08 0 44.61 0.00 3.76 0.50 0.03 0.00 0.16 0.00 0.00 50.94
15:30:08 1 42.90 0.00 3.60 0.44 0.03 0.00 0.10 0.00 0.00 52.93
15:40:16 all 28.58 0.00 2.08 0.54 0.03 0.00 0.11 0.00 0.00 68.65
15:40:16 0 25.99 0.00 2.15 0.66 0.03 0.00 0.13 0.00 0.00 71.03
15:40:16 1 31.17 0.00 2.00 0.43 0.03 0.00 0.09 0.00 0.00 66.28
15:50:02 all 29.29 0.00 2.15 0.62 0.03 0.00 0.11 0.00 0.00 67.80
15:50:02 0 30.18 0.00 2.14 0.63 0.03 0.00 0.12 0.00 0.00 66.89
15:50:02 1 28.39 0.00 2.15 0.61 0.03 0.00 0.10 0.00 0.00 68.71
16:00:01 all 27.72 0.00 2.02 0.53 0.03 0.00 0.11 0.00 0.00 69.59
16:00:01 0 27.72 0.00 1.93 0.52 0.03 0.00 0.13 0.00 0.00 69.67
16:00:01 1 27.71 0.00 2.10 0.54 0.03 0.00 0.10 0.00 0.00 69.51
16:10:14 all 29.32 0.00 2.23 0.53 0.04 0.00 0.12 0.00 0.00 67.76
16:10:14 0 28.81 0.00 2.20 0.55 0.03 0.00 0.13 0.00 0.00 68.27
16:10:14 1 29.83 0.00 2.26 0.51 0.04 0.00 0.11 0.00 0.00 67.24
16:20:05 all 31.59 0.00 2.32 0.56 0.03 0.00 0.13 0.00 0.00 65.37
16:20:05 0 31.45 0.00 2.36 0.59 0.03 0.00 0.14 0.00 0.00 65.43
16:20:05 1 31.73 0.00 2.28 0.54 0.03 0.00 0.11 0.00 0.00 65.32
16:30:13 all 31.53 0.00 2.43 0.53 0.03 0.00 0.13 0.00 0.00 65.36
16:30:13 0 30.93 0.00 2.33 0.58 0.04 0.00 0.15 0.00 0.00 65.97
16:30:13 1 32.12 0.00 2.52 0.48 0.03 0.00 0.11 0.00 0.00 64.74
16:40:03 all 31.99 0.00 2.36 0.52 0.04 0.00 0.12 0.00 0.00 64.97
16:40:03 0 33.26 0.00 2.35 0.51 0.03 0.00 0.14 0.00 0.00 63.71
16:40:03 1 30.72 0.00 2.37 0.53 0.04 0.00 0.10 0.00 0.00 66.23
16:50:12 all 31.04 0.00 2.34 0.53 0.03 0.00 0.12 0.00 0.00 65.94
16:50:12 0 30.07 0.00 2.36 0.61 0.03 0.00 0.14 0.00 0.00 66.79
16:50:12 1 32.00 0.00 2.32 0.45 0.03 0.00 0.10 0.00 0.00 65.10
17:00:01 all 30.58 0.00 2.34 0.54 0.03 0.00 0.13 0.00 0.00 66.38
17:00:01 0 30.25 0.00 2.41 0.56 0.04 0.00 0.17 0.00 0.00 66.58
17:00:01 1 30.92 0.00 2.27 0.52 0.03 0.00 0.09 0.00 0.00 66.17
17:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
17:10:00 all 47.14 0.00 4.26 0.37 0.03 0.00 0.14 0.00 0.00 48.06
17:10:00 0 47.00 0.00 4.26 0.40 0.03 0.00 0.19 0.00 0.00 48.12
17:10:00 1 47.28 0.00 4.26 0.35 0.03 0.00 0.09 0.00 0.00 47.99
17:20:00 all 49.93 0.00 4.80 0.36 0.03 0.00 0.14 0.00 0.00 44.74
17:20:00 0 49.71 0.00 4.73 0.39 0.03 0.00 0.20 0.00 0.00 44.95
17:20:00 1 50.16 0.00 4.88 0.34 0.02 0.00 0.08 0.00 0.00 44.52
17:30:00 all 49.62 0.00 4.76 0.39 0.02 0.00 0.14 0.00 0.00 45.07
17:30:00 0 48.51 0.00 4.81 0.41 0.03 0.00 0.19 0.00 0.00 46.05
17:30:00 1 50.74 0.00 4.70 0.36 0.02 0.00 0.08 0.00 0.00 44.10
17:40:01 all 45.10 0.00 4.51 0.36 0.02 0.00 0.13 0.00 0.00 49.88
17:40:01 0 44.51 0.00 4.48 0.38 0.02 0.00 0.19 0.00 0.00 50.42
17:40:01 1 45.68 0.00 4.54 0.34 0.03 0.00 0.08 0.00 0.00 49.33
17:50:00 all 45.92 0.00 4.56 0.36 0.02 0.00 0.14 0.00 0.00 49.00
17:50:00 0 46.41 0.00 4.55 0.36 0.02 0.00 0.19 0.00 0.00 48.48
17:50:00 1 45.43 0.00 4.57 0.37 0.02 0.00 0.09 0.00 0.00 49.53
18:00:01 all 47.83 0.00 4.39 0.37 0.02 0.00 0.14 0.00 0.00 47.25
18:00:01 0 49.22 0.00 4.46 0.37 0.02 0.00 0.19 0.00 0.00 45.74
18:00:01 1 46.44 0.00 4.33 0.36 0.03 0.00 0.10 0.00 0.00 48.76
18:10:12 all 54.41 0.00 5.06 0.32 0.02 0.00 0.18 0.00 0.00 40.01
18:10:12 0 54.06 0.00 5.08 0.35 0.02 0.00 0.25 0.00 0.00 40.25
18:10:12 1 54.76 0.00 5.04 0.29 0.02 0.00 0.11 0.00 0.00 39.78
18:20:01 all 50.53 0.00 4.57 0.35 0.02 0.00 0.15 0.00 0.00 44.39
18:20:01 0 51.23 0.00 4.51 0.34 0.02 0.00 0.21 0.00 0.00 43.68
18:20:01 1 49.83 0.00 4.62 0.35 0.02 0.00 0.09 0.00 0.00 45.09
18:30:12 all 45.99 0.00 4.22 0.41 0.02 0.00 0.14 0.00 0.00 49.22
18:30:12 0 44.97 0.00 4.23 0.46 0.02 0.00 0.18 0.00 0.00 50.13
18:30:12 1 47.01 0.00 4.20 0.35 0.02 0.00 0.10 0.00 0.00 48.32
18:40:06 all 48.30 0.00 4.51 0.38 0.02 0.00 0.15 0.00 0.00 46.63
18:40:06 0 47.44 0.00 4.51 0.41 0.02 0.00 0.20 0.00 0.00 47.42
18:40:06 1 49.16 0.00 4.52 0.35 0.02 0.00 0.10 0.00 0.00 45.85
18:50:13 all 29.61 0.00 2.22 0.54 0.03 0.00 0.12 0.00 0.00 67.47
18:50:13 0 29.77 0.00 2.20 0.55 0.03 0.00 0.13 0.00 0.00 67.31
18:50:13 1 29.45 0.00 2.25 0.54 0.03 0.00 0.11 0.00 0.00 67.62
18:50:13 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
19:00:01 all 25.64 0.36 2.06 0.49 0.03 0.00 0.11 0.00 0.00 71.31
19:00:01 0 24.78 0.43 2.17 0.53 0.03 0.00 0.14 0.00 0.00 71.93
19:00:01 1 26.50 0.30 1.95 0.45 0.03 0.00 0.09 0.00 0.00 70.69
19:10:05 all 33.59 0.00 2.41 0.52 0.03 0.00 0.13 0.00 0.00 63.31
19:10:05 0 34.02 0.00 2.44 0.54 0.03 0.00 0.14 0.00 0.00 62.83
19:10:05 1 33.17 0.00 2.39 0.51 0.03 0.00 0.11 0.00 0.00 63.79
19:20:06 all 30.05 0.00 2.25 0.59 0.03 0.00 0.12 0.00 0.00 66.96
19:20:06 0 30.41 0.00 2.20 0.61 0.03 0.00 0.14 0.00 0.00 66.62
19:20:06 1 29.68 0.00 2.31 0.57 0.03 0.00 0.11 0.00 0.00 67.31
19:30:00 all 27.96 0.00 2.05 0.55 0.03 0.00 0.12 0.00 0.00 69.30
19:30:00 0 28.08 0.00 2.02 0.58 0.03 0.00 0.13 0.00 0.00 69.16
19:30:00 1 27.84 0.00 2.08 0.52 0.03 0.00 0.10 0.00 0.00 69.43
19:40:05 all 23.66 0.00 2.04 0.53 0.03 0.00 0.10 0.00 0.00 73.64
19:40:05 0 22.41 0.00 2.03 0.59 0.03 0.00 0.11 0.00 0.00 74.83
19:40:05 1 24.90 0.00 2.06 0.47 0.02 0.00 0.09 0.00 0.00 72.45
19:50:00 all 22.20 0.00 2.00 0.52 0.03 0.00 0.10 0.00 0.00 75.15
19:50:00 0 21.35 0.00 2.02 0.56 0.03 0.00 0.13 0.00 0.00 75.91
19:50:00 1 23.05 0.00 1.97 0.48 0.03 0.00 0.07 0.00 0.00 74.39
20:00:01 all 11.23 0.00 1.31 0.38 0.02 0.00 0.06 0.00 0.00 86.99
20:00:01 0 11.16 0.00 1.29 0.41 0.02 0.00 0.08 0.00 0.00 87.04
20:00:01 1 11.31 0.00 1.33 0.36 0.02 0.00 0.05 0.00 0.00 86.93
20:10:01 all 23.26 0.00 2.25 0.51 0.03 0.00 0.10 0.00 0.00 73.84
20:10:01 0 24.23 0.00 2.23 0.49 0.03 0.00 0.11 0.00 0.00 72.91
20:10:01 1 22.30 0.00 2.28 0.54 0.03 0.00 0.08 0.00 0.00 74.78
20:20:06 all 40.01 0.00 3.78 0.41 0.03 0.00 0.12 0.00 0.00 55.66
20:20:06 0 41.74 0.00 3.99 0.40 0.03 0.00 0.14 0.00 0.00 53.71
20:20:06 1 38.27 0.00 3.57 0.42 0.03 0.00 0.09 0.00 0.00 57.62
20:30:16 all 43.97 0.00 4.01 0.43 0.02 0.00 0.12 0.00 0.00 51.45
20:30:16 0 42.32 0.00 3.84 0.45 0.02 0.00 0.15 0.00 0.00 53.23
20:30:16 1 45.61 0.00 4.18 0.42 0.02 0.00 0.09 0.00 0.00 49.67
20:40:16 all 44.46 0.00 4.04 0.45 0.03 0.00 0.13 0.00 0.00 50.89
20:40:16 0 45.47 0.00 4.11 0.45 0.03 0.00 0.16 0.00 0.00 49.78
20:40:16 1 43.46 0.00 3.96 0.45 0.03 0.00 0.10 0.00 0.00 52.01
20:40:16 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
20:50:00 all 43.85 0.00 4.07 0.44 0.03 0.00 0.13 0.00 0.00 51.48
20:50:00 0 43.71 0.00 4.06 0.45 0.03 0.00 0.16 0.00 0.00 51.59
20:50:00 1 43.99 0.00 4.09 0.43 0.03 0.00 0.10 0.00 0.00 51.37
21:00:01 all 38.35 0.00 3.84 0.47 0.03 0.00 0.12 0.00 0.00 57.19
21:00:01 0 38.39 0.00 3.80 0.52 0.03 0.00 0.15 0.00 0.00 57.10
21:00:01 1 38.31 0.00 3.87 0.42 0.03 0.00 0.10 0.00 0.00 57.28
21:10:01 all 34.29 0.00 3.79 0.47 0.03 0.00 0.12 0.00 0.00 61.30
21:10:01 0 34.53 0.00 3.79 0.48 0.03 0.00 0.16 0.00 0.00 61.02
21:10:01 1 34.05 0.00 3.79 0.47 0.03 0.00 0.08 0.00 0.00 61.58
21:20:02 all 39.37 0.22 4.35 0.53 0.02 0.00 0.15 0.00 0.00 55.36
21:20:02 0 40.39 0.44 4.49 0.55 0.03 0.00 0.20 0.00 0.00 53.90
21:20:02 1 38.35 0.00 4.20 0.51 0.02 0.00 0.10 0.00 0.00 56.82
21:30:16 all 37.23 0.00 3.99 0.52 0.03 0.00 0.13 0.00 0.00 58.10
21:30:16 0 37.02 0.00 4.03 0.53 0.02 0.00 0.19 0.00 0.00 58.21
21:30:16 1 37.45 0.00 3.96 0.51 0.03 0.00 0.08 0.00 0.00 57.98
21:40:06 all 38.59 0.00 4.05 0.52 0.03 0.00 0.13 0.00 0.00 56.68
21:40:06 0 39.09 0.00 4.08 0.52 0.03 0.00 0.18 0.00 0.00 56.11
21:40:06 1 38.10 0.00 4.02 0.51 0.03 0.00 0.09 0.00 0.00 57.25
21:50:07 all 40.86 0.01 4.56 0.46 0.02 0.00 0.14 0.00 0.00 53.94
21:50:07 0 40.00 0.02 4.42 0.52 0.02 0.00 0.19 0.00 0.00 54.84
21:50:07 1 41.73 0.00 4.70 0.41 0.02 0.00 0.09 0.00 0.00 53.05
22:00:01 all 48.02 0.00 4.72 0.40 0.03 0.00 0.14 0.00 0.00 46.69
22:00:01 0 47.84 0.00 4.75 0.44 0.03 0.00 0.18 0.00 0.00 46.76
22:00:01 1 48.20 0.00 4.68 0.37 0.03 0.00 0.09 0.00 0.00 46.63
22:10:07 all 48.80 0.00 4.24 0.40 0.02 0.00 0.15 0.00 0.00 46.38
22:10:07 0 49.81 0.00 4.32 0.41 0.03 0.00 0.20 0.00 0.00 45.23
22:10:07 1 47.79 0.00 4.16 0.39 0.02 0.00 0.10 0.00 0.00 47.53
22:20:06 all 49.99 0.00 4.32 0.40 0.02 0.00 0.15 0.00 0.00 45.12
22:20:06 0 50.69 0.00 4.48 0.37 0.02 0.00 0.20 0.00 0.00 44.23
22:20:06 1 49.30 0.00 4.16 0.42 0.03 0.00 0.09 0.00 0.00 46.00
22:30:11 all 64.47 0.00 5.66 0.31 0.02 0.00 0.17 0.00 0.00 29.38
22:30:11 0 65.15 0.00 5.63 0.31 0.02 0.00 0.23 0.00 0.00 28.66
22:30:11 1 63.79 0.00 5.69 0.31 0.01 0.00 0.10 0.00 0.00 30.09
22:30:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
22:40:09 all 67.50 0.00 5.95 0.27 0.02 0.00 0.16 0.00 0.00 26.11
22:40:09 0 68.06 0.00 6.00 0.29 0.02 0.00 0.23 0.00 0.00 25.41
22:40:09 1 66.93 0.00 5.89 0.26 0.02 0.00 0.09 0.00 0.00 26.81
22:50:07 all 49.20 0.00 4.41 0.43 0.03 0.00 0.14 0.00 0.00 45.79
22:50:07 0 49.23 0.00 4.41 0.44 0.03 0.00 0.19 0.00 0.00 45.71
22:50:07 1 49.17 0.00 4.41 0.43 0.03 0.00 0.10 0.00 0.00 45.88
23:00:01 all 42.06 0.00 4.00 0.39 0.02 0.00 0.12 0.00 0.00 53.42
23:00:01 0 40.67 0.00 3.90 0.38 0.02 0.00 0.16 0.00 0.00 54.86
23:00:01 1 43.44 0.00 4.10 0.39 0.02 0.00 0.08 0.00 0.00 51.97
23:10:01 all 49.27 0.00 4.64 0.41 0.02 0.00 0.14 0.00 0.00 45.52
23:10:01 0 49.95 0.00 4.63 0.43 0.02 0.00 0.19 0.00 0.00 44.78
23:10:01 1 48.59 0.00 4.64 0.40 0.02 0.00 0.10 0.00 0.00 46.26
23:20:02 all 44.93 0.00 4.46 0.41 0.03 0.00 0.14 0.00 0.00 50.04
23:20:02 0 44.91 0.00 4.43 0.44 0.03 0.00 0.19 0.00 0.00 50.01
23:20:02 1 44.95 0.00 4.48 0.39 0.03 0.00 0.09 0.00 0.00 50.07
23:30:04 all 45.33 0.00 4.51 0.43 0.03 0.00 0.14 0.00 0.00 49.56
23:30:04 0 45.63 0.00 4.49 0.45 0.03 0.00 0.19 0.00 0.00 49.21
23:30:04 1 45.02 0.00 4.52 0.42 0.03 0.00 0.09 0.00 0.00 49.92
23:40:02 all 44.77 0.00 4.38 0.42 0.03 0.00 0.14 0.00 0.00 50.27
23:40:02 0 45.26 0.00 4.37 0.43 0.03 0.00 0.17 0.00 0.00 49.75
23:40:02 1 44.28 0.00 4.40 0.41 0.03 0.00 0.10 0.00 0.00 50.78
23:50:01 all 46.95 0.00 4.38 0.43 0.03 0.00 0.15 0.00 0.00 48.06
23:50:01 0 47.99 0.00 4.49 0.42 0.03 0.00 0.20 0.00 0.00 46.88
23:50:01 1 45.91 0.00 4.28 0.45 0.03 0.00 0.10 0.00 0.00 49.23
Average: all 39.40 0.03 3.61 0.47 0.03 0.00 0.13 0.00 0.00 56.33
Average: 0 39.41 0.05 3.62 0.49 0.03 0.00 0.17 0.00 0.00 56.23
Average: 1 39.39 0.01 3.60 0.45 0.03 0.00 0.09 0.00 0.00 56.42
15:10:00 proc/s cswch/s
15:20:16 9.94 1975.02
15:30:08 1.38 1995.53
15:40:16 1.66 1893.15
15:50:02 1.46 1965.87
16:00:01 1.47 1842.62
16:10:14 1.71 1910.32
16:20:05 1.84 2045.98
16:30:13 1.90 2022.93
16:40:03 2.01 2014.20
16:50:12 1.81 1971.47
17:00:01 1.93 1999.24
17:10:00 1.95 2195.97
17:20:00 2.13 2197.99
17:30:00 2.08 2272.18
17:40:01 2.30 2061.16
17:50:00 1.78 2096.73
18:00:01 1.92 2161.07
18:10:12 2.43 2272.45
18:20:01 1.98 2185.92
18:30:12 1.67 2145.86
18:40:06 1.93 2198.08
18:50:13 1.83 1957.53
19:00:01 2.32 1723.72
19:10:05 1.97 2058.72
19:20:06 1.70 2006.44
19:30:00 1.62 1908.87
19:40:05 1.83 1716.05
19:50:00 1.68 1657.46
20:00:01 1.05 1170.15
20:10:01 1.44 1571.27
20:20:06 1.51 1771.61
20:30:16 1.61 1939.21
20:40:16 1.87 1991.75
20:50:00 1.67 1957.68
21:00:01 1.74 1938.69
21:10:01 1.89 1902.39
21:20:02 2.65 2116.84
21:30:16 1.77 2013.45
21:40:06 2.01 2090.91
21:50:07 1.74 1970.79
22:00:01 1.87 2034.76
22:10:07 2.13 2050.86
22:20:06 2.13 2094.10
22:30:11 2.10 2286.83
22:40:09 2.19 2313.48
22:50:07 1.95 2188.05
23:00:01 1.59 1860.51
23:10:01 2.17 2223.33
23:20:02 1.86 2089.10
23:30:04 1.87 2079.18
23:40:02 2.07 2106.14
23:50:01 1.90 2139.13
Average: 2.02 2006.82
15:10:00 pswpin/s pswpout/s
15:20:16 0.00 0.00
15:30:08 0.00 0.00
15:40:16 0.00 0.00
15:50:02 0.00 0.00
16:00:01 0.00 0.00
16:10:14 0.00 0.00
16:20:05 0.00 0.00
16:30:13 0.00 0.00
16:40:03 0.00 0.00
16:50:12 0.00 0.00
17:00:01 0.00 0.00
17:10:00 0.00 0.00
17:20:00 0.00 0.00
17:30:00 0.00 0.00
17:40:01 0.00 0.00
17:50:00 0.00 0.00
18:00:01 0.00 0.00
18:10:12 0.00 0.00
18:20:01 0.00 0.00
18:30:12 0.00 0.00
18:40:06 0.00 0.00
18:50:13 0.00 0.00
19:00:01 0.00 0.00
19:10:05 0.00 0.00
19:20:06 0.00 0.00
19:30:00 0.00 0.00
19:40:05 0.00 0.00
19:50:00 0.00 0.00
20:00:01 0.00 0.00
20:10:01 0.00 0.00
20:20:06 0.00 0.00
20:30:16 0.00 0.00
20:40:16 0.00 0.00
20:50:00 0.00 0.00
21:00:01 0.00 0.00
21:10:01 0.00 0.00
21:20:02 0.00 0.00
21:30:16 0.00 0.00
21:40:06 0.00 0.00
21:50:07 0.00 0.00
22:00:01 0.00 0.00
22:10:07 0.00 0.00
22:20:06 0.00 0.00
22:30:11 0.00 0.00
22:40:09 0.00 0.00
22:50:07 0.00 0.00
23:00:01 0.00 0.00
23:10:01 0.00 0.00
23:20:02 0.00 0.00
23:30:04 0.00 0.00
23:40:02 0.00 0.00
23:50:01 0.00 0.00
Average: 0.00 0.00
15:10:00 pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
15:20:16 1941.62 2127.50 5644.89 1.04 4798.59 0.00 0.00 0.00 0.00
15:30:08 46.74 586.01 2502.04 0.03 2717.25 0.00 0.00 0.00 0.00
15:40:16 21.41 583.04 1664.80 0.02 1898.46 0.00 0.00 0.00 0.00
15:50:02 9.31 564.71 1778.96 0.01 1993.13 0.00 0.00 0.00 0.00
16:00:01 13.23 573.91 1630.34 0.00 1906.00 0.00 0.00 0.00 0.00
16:10:14 39.34 563.02 1971.15 0.13 2179.42 0.00 0.00 0.00 0.00
16:20:05 47.17 676.26 2067.58 0.01 2373.38 0.00 0.00 0.00 0.00
16:30:13 196.60 648.82 2456.64 0.02 2675.98 0.00 0.00 0.00 0.00
16:40:03 28.99 621.66 1916.12 0.08 2161.90 0.00 0.00 0.00 0.00
16:50:12 38.10 592.34 2015.30 0.00 2295.75 0.00 0.00 0.00 0.00
17:00:01 5.63 655.84 2024.45 0.00 2274.46 0.00 0.00 0.00 0.00
17:10:00 5.41 708.73 8137.89 0.03 8022.14 0.00 0.00 0.00 0.00
17:20:00 5.34 658.12 10173.75 0.01 10339.99 0.00 0.00 0.00 0.00
17:30:00 8.84 732.02 9631.89 0.02 9877.78 0.00 0.00 0.00 0.00
17:40:01 5.25 667.91 9751.13 0.00 9816.93 0.00 0.00 0.00 0.00
17:50:00 10.67 703.02 9583.83 0.01 9908.75 0.00 0.00 0.00 0.00
18:00:01 7.88 621.40 8384.90 0.00 8609.02 0.00 0.00 0.00 0.00
18:10:12 84.42 646.58 11112.24 0.00 11382.25 0.00 0.00 0.00 0.00
18:20:01 234.10 684.43 8689.98 0.04 8865.86 0.00 0.00 0.00 0.00
18:30:12 9.35 715.73 7866.33 0.00 8341.36 0.00 0.00 0.00 0.00
18:40:06 7.18 765.37 8767.28 0.01 8824.96 0.00 0.00 0.00 0.00
18:50:13 21.20 657.47 1880.80 0.00 2416.77 0.00 0.00 0.00 0.00
19:00:01 51.70 1035.20 2368.57 0.00 2620.99 0.00 0.00 0.00 0.00
19:10:05 3.59 642.74 1880.98 0.00 2034.11 0.00 0.00 0.00 0.00
19:20:06 46.17 768.15 1605.13 0.10 1880.35 0.00 0.00 0.00 0.00
19:30:00 4.78 699.49 1609.36 0.00 1803.35 0.00 0.00 0.00 0.00
19:40:05 2.30 708.66 2029.80 0.00 2129.71 0.00 0.00 0.00 0.00
19:50:00 3.66 733.30 2342.82 0.00 2422.46 0.00 0.00 0.00 0.00
20:00:01 14.42 560.65 1555.89 0.13 1608.82 0.00 0.00 0.00 0.00
20:10:01 1.43 746.09 3494.93 0.00 3467.68 0.00 0.00 0.00 0.00
20:20:06 2.24 705.23 7660.57 0.00 7789.42 0.00 0.00 0.00 0.00
20:30:16 4.03 715.02 7582.96 0.00 7832.09 0.00 0.00 0.00 0.00
20:40:16 6.19 765.79 7396.87 0.00 7680.61 0.00 0.00 0.00 0.00
20:50:00 14.60 802.59 7782.19 0.00 8029.06 0.00 0.00 0.00 0.00
21:00:01 1.90 770.94 6821.97 0.00 7227.69 0.00 0.00 0.00 0.00
21:10:01 0.22 780.34 7144.68 0.00 7238.92 0.00 0.00 0.00 0.00
21:20:02 0.11 1235.74 8360.53 0.00 8608.36 0.00 0.00 0.00 0.00
21:30:16 0.05 884.33 7489.01 0.00 7789.64 0.00 0.00 0.00 0.00
21:40:06 0.00 848.15 7393.78 0.00 7671.68 0.00 0.00 0.00 0.00
21:50:07 206.81 771.23 8053.20 0.01 8271.09 0.00 0.00 0.00 0.00
22:00:01 160.07 627.55 8452.32 0.00 8776.56 0.00 0.00 0.00 0.00
22:10:07 74.58 603.31 8099.86 0.00 8386.20 0.00 0.00 0.00 0.00
22:20:06 20.05 591.48 8076.65 0.00 8422.75 0.00 0.00 0.00 0.00
22:30:11 56.11 705.94 10294.40 0.04 10621.67 712.90 0.32 1418.27 198.86
22:40:09 63.80 603.50 10860.13 0.09 11852.36 121.21 0.00 242.32 199.92
22:50:07 46.58 653.48 7518.37 0.00 7767.45 0.00 0.00 0.00 0.00
23:00:01 77.20 590.51 7107.76 0.01 7248.50 0.00 0.00 0.00 0.00
23:10:01 24.28 730.98 8296.00 0.00 8677.05 0.00 0.00 0.00 0.00
23:20:02 12.15 709.68 8204.85 0.00 8448.86 0.00 0.00 0.00 0.00
23:30:04 5.90 722.81 8444.95 0.00 8737.82 0.00 0.00 0.00 0.00
23:40:02 28.19 761.06 7801.43 0.01 8095.23 0.00 0.00 0.00 0.00
23:50:01 4.84 737.28 8041.59 0.00 8290.10 0.00 0.00 0.00 0.00
Average: 72.62 730.70 6030.71 0.04 6255.07 16.14 0.01 32.13 199.01
15:10:00 tps rtps wtps dtps bread/s bwrtn/s bdscd/s
15:20:16 161.31 57.31 100.81 3.19 3883.23 4255.00 8718.36
15:30:08 45.67 2.13 43.51 0.02 93.47 1172.02 1.03
15:40:16 44.82 1.09 43.61 0.12 42.81 1166.08 1.85
15:50:02 67.75 0.60 43.38 23.78 18.62 1129.41 218106.24
16:00:01 42.95 0.42 42.34 0.19 26.45 1147.83 2.36
16:10:14 43.92 1.43 42.19 0.30 78.68 1126.04 15.30
16:20:05 50.13 0.86 48.42 0.85 94.33 1352.52 15.70
16:30:13 51.10 2.27 48.68 0.15 393.19 1297.64 28.20
16:40:03 46.63 0.79 45.81 0.04 57.98 1243.32 1.97
16:50:12 45.23 0.74 44.05 0.45 76.19 1184.67 4.72
17:00:01 49.90 0.47 49.40 0.03 11.25 1311.68 1.33
17:10:00 51.31 0.38 50.91 0.02 10.83 1417.46 1.06
17:20:00 49.72 0.32 49.27 0.12 10.68 1316.25 1.85
17:30:00 54.58 0.54 52.69 1.34 17.68 1464.03 11.54
17:40:01 50.45 0.53 49.90 0.03 10.49 1335.82 1.12
17:50:00 51.57 0.82 50.72 0.03 21.34 1406.03 0.93
18:00:01 46.77 0.74 46.02 0.02 15.76 1242.80 0.88
18:10:12 49.14 1.30 47.80 0.03 168.84 1293.17 0.98
18:20:01 52.72 2.60 50.10 0.02 468.20 1368.86 0.66
18:30:12 51.42 0.37 50.94 0.11 18.69 1431.46 2.17
18:40:06 54.41 0.27 54.03 0.11 14.37 1530.75 4.30
18:50:13 49.53 0.48 47.56 1.48 42.39 1314.95 14.86
19:00:01 47.14 0.66 45.89 0.59 103.40 2070.40 1489.25
19:10:05 48.44 0.33 46.96 1.15 7.18 1285.49 15.86
19:20:06 56.64 1.99 54.61 0.04 92.35 1536.29 6.86
19:30:00 50.79 0.11 50.66 0.02 9.56 1398.98 0.51
19:40:05 52.04 0.12 51.90 0.03 4.60 1417.33 3.28
19:50:00 52.33 0.12 52.18 0.03 7.31 1466.59 1.61
20:00:01 39.24 0.31 38.91 0.02 28.85 1121.30 1.64
20:10:01 54.85 0.07 54.76 0.02 2.87 1492.17 2.12
20:20:06 49.84 0.12 49.69 0.03 4.48 1410.46 2.18
20:30:16 51.02 0.25 50.74 0.03 8.05 1430.04 1.81
20:40:16 54.92 0.71 54.17 0.04 12.37 1531.59 1.75
20:50:00 57.26 1.55 55.68 0.03 29.19 1605.17 1.19
21:00:01 53.92 0.28 53.62 0.02 3.79 1541.88 435.41
21:10:01 54.06 0.02 54.01 0.03 0.44 1560.67 654.49
21:20:02 60.08 0.02 59.97 0.09 0.21 2471.48 3230.82
21:30:16 59.75 0.01 59.15 0.59 0.09 1768.65 431.22
21:40:06 58.53 0.00 58.50 0.02 0.00 1696.30 665.87
21:50:07 56.98 2.31 54.60 0.08 413.63 1542.46 819.87
22:00:01 48.81 1.92 46.87 0.03 320.14 1255.10 440.92
22:10:07 47.14 1.25 45.86 0.03 149.17 1206.62 647.65
22:20:06 46.28 0.73 45.53 0.02 40.09 1182.96 654.83
22:30:11 53.08 3.00 50.02 0.05 112.21 1411.89 433.24
22:40:09 46.68 2.65 43.99 0.04 127.61 1207.01 874.73
22:50:07 48.91 1.10 47.75 0.06 93.15 1306.95 442.04
23:00:01 44.15 1.26 42.44 0.45 154.40 1181.03 443.47
23:10:01 53.06 1.86 50.92 0.28 48.57 1461.96 656.21
23:20:02 50.33 0.53 49.74 0.06 24.30 1419.37 656.77
23:30:04 50.29 0.61 49.64 0.04 11.81 1445.62 435.07
23:40:02 53.73 0.81 52.84 0.08 56.38 1522.13 441.25
23:50:01 52.09 0.42 51.61 0.05 9.67 1474.56 437.27
Average: 53.19 1.98 50.51 0.69 145.23 1461.41 4543.00
15:10:00 kbmemfree kbavail kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty kbanonpg kbslab kbkstack kbpgtbl kbvmused
