Current File : //var/log/sysstat/sar08 |
Linux 6.8.0-60-generic (vps599527) 2025-06-08 _x86_64_ (2 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:02 all 7.32 0.11 2.32 0.17 0.08 0.00 0.04 0.00 0.00 89.96
00:10:02 0 7.29 0.07 2.24 0.19 0.09 0.00 0.05 0.00 0.00 90.07
00:10:02 1 7.34 0.15 2.40 0.15 0.08 0.00 0.04 0.00 0.00 89.84
00:20:04 all 33.35 0.00 3.25 0.43 0.03 0.00 0.07 0.00 0.00 62.86
00:20:04 0 32.77 0.00 3.33 0.48 0.03 0.00 0.09 0.00 0.00 63.29
00:20:04 1 33.94 0.00 3.17 0.37 0.03 0.00 0.05 0.00 0.00 62.44
00:30:17 all 33.86 0.00 3.24 0.37 0.03 0.00 0.07 0.00 0.00 62.42
00:30:17 0 34.67 0.00 3.27 0.40 0.03 0.00 0.09 0.00 0.00 61.55
00:30:17 1 33.06 0.00 3.22 0.35 0.03 0.00 0.05 0.00 0.00 63.30
00:40:12 all 33.90 0.00 3.21 0.36 0.03 0.00 0.07 0.00 0.00 62.43
00:40:12 0 34.63 0.00 3.22 0.37 0.03 0.00 0.08 0.00 0.00 61.66
00:40:12 1 33.18 0.00 3.20 0.35 0.03 0.00 0.05 0.00 0.00 63.19
00:50:18 all 26.72 0.00 2.90 0.26 0.03 0.00 0.06 0.00 0.00 70.04
00:50:18 0 27.16 0.00 2.86 0.27 0.02 0.00 0.06 0.00 0.00 69.63
00:50:18 1 26.29 0.00 2.94 0.24 0.03 0.00 0.05 0.00 0.00 70.45
01:00:01 all 34.13 0.00 3.33 0.42 0.03 0.00 0.07 0.00 0.00 62.01
01:00:01 0 29.87 0.00 3.51 0.48 0.03 0.00 0.09 0.00 0.00 66.02
01:00:01 1 38.39 0.00 3.16 0.37 0.03 0.00 0.05 0.00 0.00 58.00
01:10:02 all 34.08 0.00 3.25 0.41 0.04 0.00 0.07 0.00 0.00 62.15
01:10:02 0 35.69 0.00 3.24 0.41 0.04 0.00 0.09 0.00 0.00 60.53
01:10:02 1 32.48 0.00 3.27 0.41 0.04 0.00 0.05 0.00 0.00 63.76
01:20:00 all 26.28 0.00 2.89 0.29 0.03 0.00 0.06 0.00 0.00 70.46
01:20:00 0 25.87 0.00 2.90 0.31 0.03 0.00 0.07 0.00 0.00 70.81
01:20:00 1 26.68 0.00 2.87 0.28 0.03 0.00 0.05 0.00 0.00 70.10
01:30:04 all 33.68 0.00 3.19 0.33 0.03 0.00 0.06 0.00 0.00 62.71
01:30:04 0 30.29 0.00 3.26 0.38 0.03 0.00 0.09 0.00 0.00 65.96
01:30:04 1 37.07 0.00 3.12 0.28 0.03 0.00 0.04 0.00 0.00 59.46
01:40:00 all 33.55 0.00 3.28 0.35 0.03 0.00 0.06 0.00 0.00 62.73
01:40:00 0 33.19 0.00 3.31 0.38 0.03 0.00 0.08 0.00 0.00 63.02
01:40:00 1 33.91 0.00 3.25 0.33 0.03 0.00 0.05 0.00 0.00 62.43
01:50:02 all 35.28 0.00 3.46 0.36 0.03 0.00 0.09 0.00 0.00 60.79
01:50:02 0 32.88 0.00 3.46 0.38 0.03 0.00 0.11 0.00 0.00 63.15
01:50:02 1 37.67 0.00 3.46 0.35 0.03 0.00 0.06 0.00 0.00 58.44
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 52.08 0.00 4.25 0.37 0.03 0.00 0.13 0.00 0.00 43.15
02:00:01 0 53.19 0.00 4.33 0.38 0.02 0.00 0.16 0.00 0.00 41.92
02:00:01 1 50.98 0.00 4.17 0.35 0.03 0.00 0.10 0.00 0.00 44.38
02:10:09 all 52.38 0.00 4.89 0.37 0.02 0.00 0.16 0.00 0.00 42.18
02:10:09 0 52.10 0.00 4.89 0.38 0.02 0.00 0.20 0.00 0.00 42.40
02:10:09 1 52.66 0.00 4.89 0.36 0.02 0.00 0.12 0.00 0.00 41.95
02:20:02 all 30.76 0.00 3.72 0.34 0.03 0.00 0.12 0.00 0.00 65.03
02:20:02 0 30.99 0.00 3.72 0.35 0.03 0.00 0.15 0.00 0.00 64.76
02:20:02 1 30.54 0.00 3.72 0.34 0.03 0.00 0.08 0.00 0.00 65.29
02:30:15 all 39.12 0.00 3.85 0.37 0.03 0.00 0.12 0.00 0.00 56.50
02:30:15 0 39.27 0.00 3.86 0.40 0.03 0.00 0.15 0.00 0.00 56.30
02:30:15 1 38.98 0.00 3.84 0.35 0.02 0.00 0.09 0.00 0.00 56.71
02:40:00 all 51.69 0.00 4.79 0.37 0.03 0.00 0.15 0.00 0.00 42.98
02:40:00 0 50.67 0.00 4.79 0.39 0.03 0.00 0.19 0.00 0.00 43.94
02:40:00 1 52.71 0.00 4.78 0.35 0.03 0.00 0.12 0.00 0.00 42.02
02:50:04 all 61.37 0.00 4.67 0.36 0.02 0.00 0.16 0.00 0.00 33.42
02:50:04 0 61.75 0.00 4.63 0.38 0.02 0.00 0.20 0.00 0.00 33.02
02:50:04 1 60.99 0.00 4.71 0.34 0.02 0.00 0.11 0.00 0.00 33.82
03:00:01 all 56.84 0.00 4.62 0.36 0.02 0.00 0.15 0.00 0.00 38.00
03:00:01 0 56.84 0.00 4.65 0.39 0.02 0.00 0.20 0.00 0.00 37.89
03:00:01 1 56.83 0.00 4.59 0.33 0.03 0.00 0.11 0.00 0.00 38.11
03:10:01 all 52.00 0.00 4.49 0.39 0.02 0.00 0.14 0.00 0.00 42.95
03:10:01 0 52.26 0.00 4.47 0.40 0.02 0.00 0.18 0.00 0.00 42.67
03:10:01 1 51.75 0.00 4.51 0.39 0.02 0.00 0.09 0.00 0.00 43.23
03:20:00 all 51.10 0.00 4.12 0.37 0.03 0.00 0.14 0.00 0.00 44.25
03:20:00 0 51.42 0.00 3.99 0.38 0.03 0.00 0.17 0.00 0.00 44.01
03:20:00 1 50.77 0.00 4.25 0.37 0.03 0.00 0.10 0.00 0.00 44.48
03:30:11 all 65.90 0.00 5.46 0.26 0.02 0.00 0.16 0.00 0.00 28.19
03:30:11 0 66.21 0.00 5.42 0.28 0.02 0.00 0.22 0.00 0.00 27.85
03:30:11 1 65.60 0.00 5.50 0.25 0.02 0.00 0.11 0.00 0.00 28.53
03:40:12 all 67.63 0.00 5.67 0.25 0.02 0.00 0.16 0.00 0.00 26.27
03:40:12 0 67.46 0.00 5.70 0.26 0.02 0.00 0.21 0.00 0.00 26.35
03:40:12 1 67.80 0.00 5.64 0.24 0.02 0.00 0.11 0.00 0.00 26.20
03:40:12 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:35 all 56.91 0.01 4.25 0.37 0.02 0.00 0.13 0.00 0.00 38.30
03:50:35 0 58.41 0.02 4.18 0.37 0.02 0.00 0.17 0.00 0.00 36.82
03:50:35 1 55.41 0.00 4.32 0.36 0.03 0.00 0.10 0.00 0.00 39.78
04:00:01 all 58.54 0.00 4.41 0.37 0.02 0.00 0.14 0.00 0.00 36.51
04:00:01 0 59.57 0.00 4.40 0.36 0.02 0.00 0.18 0.00 0.00 35.46
04:00:01 1 57.50 0.00 4.43 0.37 0.03 0.00 0.11 0.00 0.00 37.55
04:10:17 all 57.02 0.00 4.23 0.36 0.02 0.00 0.14 0.00 0.00 38.24
04:10:17 0 56.03 0.00 4.32 0.39 0.02 0.00 0.17 0.00 0.00 39.07
04:10:17 1 58.01 0.00 4.14 0.33 0.02 0.00 0.10 0.00 0.00 37.41
04:20:06 all 55.45 0.22 4.23 0.37 0.02 0.00 0.14 0.00 0.00 39.56
04:20:06 0 55.90 0.44 4.16 0.38 0.02 0.00 0.18 0.00 0.00 38.92
04:20:06 1 55.00 0.00 4.31 0.35 0.02 0.00 0.10 0.00 0.00 40.21
04:30:06 all 56.68 0.00 4.31 0.36 0.02 0.00 0.14 0.00 0.00 38.49
04:30:06 0 57.41 0.00 4.25 0.37 0.02 0.00 0.19 0.00 0.00 37.76
04:30:06 1 55.94 0.00 4.37 0.35 0.02 0.00 0.10 0.00 0.00 39.22
04:40:03 all 57.98 0.00 4.30 0.37 0.02 0.00 0.15 0.00 0.00 37.18
04:40:03 0 57.40 0.00 4.24 0.39 0.03 0.00 0.21 0.00 0.00 37.73
04:40:03 1 58.55 0.00 4.36 0.35 0.02 0.00 0.09 0.00 0.00 36.62
04:50:35 all 56.89 0.00 4.39 0.36 0.02 0.00 0.15 0.00 0.00 38.18
04:50:35 0 56.07 0.00 4.51 0.39 0.03 0.00 0.19 0.00 0.00 38.81
04:50:35 1 57.72 0.00 4.26 0.34 0.02 0.00 0.11 0.00 0.00 37.54
05:00:01 all 40.06 0.00 3.41 0.40 0.03 0.00 0.09 0.00 0.00 56.01
05:00:01 0 37.67 0.00 3.41 0.46 0.03 0.00 0.12 0.00 0.00 58.31
05:00:01 1 42.45 0.00 3.41 0.33 0.03 0.00 0.06 0.00 0.00 53.72
05:10:31 all 37.55 0.00 3.37 0.38 0.03 0.00 0.08 0.00 0.00 58.59
05:10:31 0 37.53 0.00 3.43 0.39 0.03 0.00 0.10 0.00 0.00 58.51
05:10:31 1 37.57 0.00 3.31 0.37 0.03 0.00 0.05 0.00 0.00 58.66
05:20:27 all 37.07 0.00 3.23 0.36 0.03 0.00 0.08 0.00 0.00 59.23
05:20:27 0 34.31 0.00 3.27 0.41 0.03 0.00 0.10 0.00 0.00 61.88
05:20:27 1 39.82 0.00 3.20 0.32 0.03 0.00 0.05 0.00 0.00 56.58
05:30:19 all 37.90 0.00 3.37 0.36 0.03 0.00 0.08 0.00 0.00 58.26
05:30:19 0 38.12 0.00 3.36 0.36 0.03 0.00 0.10 0.00 0.00 58.03
05:30:19 1 37.68 0.00 3.39 0.36 0.03 0.00 0.06 0.00 0.00 58.48
05:30:19 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:14 all 42.48 0.00 3.72 0.37 0.03 0.00 0.09 0.00 0.00 53.31
05:40:14 0 43.81 0.00 3.72 0.37 0.03 0.00 0.11 0.00 0.00 51.96
05:40:14 1 41.14 0.00 3.73 0.37 0.03 0.00 0.06 0.00 0.00 54.66
05:50:08 all 42.64 0.00 3.72 0.38 0.03 0.00 0.10 0.00 0.00 53.15
05:50:08 0 41.76 0.00 3.75 0.39 0.03 0.00 0.13 0.00 0.00 53.95
05:50:08 1 43.51 0.00 3.69 0.36 0.03 0.00 0.06 0.00 0.00 52.35
06:00:01 all 40.17 0.00 3.43 0.37 0.03 0.00 0.08 0.00 0.00 55.92
06:00:01 0 40.11 0.00 3.46 0.38 0.03 0.00 0.11 0.00 0.00 55.92
06:00:01 1 40.23 0.00 3.41 0.35 0.03 0.00 0.05 0.00 0.00 55.92
06:10:01 all 41.29 0.10 3.49 0.34 0.03 0.00 0.08 0.00 0.00 54.67
06:10:01 0 39.98 0.00 3.53 0.38 0.03 0.00 0.10 0.00 0.00 55.98
06:10:01 1 42.59 0.20 3.45 0.31 0.03 0.00 0.06 0.00 0.00 53.35
06:20:28 all 40.58 0.00 3.39 0.36 0.03 0.00 0.08 0.00 0.00 55.57
06:20:28 0 39.60 0.00 3.31 0.37 0.03 0.00 0.10 0.00 0.00 56.58
06:20:28 1 41.55 0.00 3.48 0.34 0.03 0.00 0.05 0.00 0.00 54.56
06:30:35 all 43.31 0.00 3.59 0.40 0.03 0.00 0.08 0.00 0.00 52.59
06:30:35 0 46.10 0.00 3.60 0.41 0.02 0.00 0.10 0.00 0.00 49.76
06:30:35 1 40.51 0.00 3.58 0.39 0.03 0.00 0.06 0.00 0.00 55.42
06:40:28 all 40.90 0.00 3.44 0.38 0.03 0.00 0.08 0.00 0.00 55.18
06:40:28 0 40.46 0.00 3.48 0.38 0.03 0.00 0.10 0.00 0.00 55.55
06:40:28 1 41.35 0.00 3.39 0.37 0.03 0.00 0.06 0.00 0.00 54.81
06:50:21 all 37.12 0.00 3.25 0.37 0.03 0.00 0.08 0.00 0.00 59.15
06:50:21 0 36.57 0.00 3.28 0.41 0.03 0.00 0.10 0.00 0.00 59.61
06:50:21 1 37.67 0.00 3.23 0.33 0.02 0.00 0.06 0.00 0.00 58.69
07:00:01 all 39.06 0.00 3.42 0.38 0.03 0.00 0.08 0.00 0.00 57.03
07:00:01 0 38.96 0.00 3.47 0.38 0.03 0.00 0.11 0.00 0.00 57.07
07:00:01 1 39.17 0.00 3.38 0.38 0.02 0.00 0.06 0.00 0.00 56.99
07:10:14 all 42.39 0.00 3.61 0.39 0.03 0.00 0.09 0.00 0.00 53.50
07:10:14 0 42.23 0.00 3.63 0.38 0.02 0.00 0.12 0.00 0.00 53.63
07:10:14 1 42.55 0.00 3.60 0.39 0.03 0.00 0.06 0.00 0.00 53.37
07:20:01 all 38.37 0.00 3.40 0.37 0.03 0.00 0.08 0.00 0.00 57.76
07:20:01 0 36.12 0.00 3.44 0.41 0.03 0.00 0.11 0.00 0.00 59.91
07:20:01 1 40.62 0.00 3.36 0.33 0.03 0.00 0.05 0.00 0.00 55.61
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 38.00 0.00 3.30 0.37 0.03 0.00 0.08 0.00 0.00 58.23
07:30:01 0 37.42 0.00 3.28 0.37 0.03 0.00 0.10 0.00 0.00 58.80
07:30:01 1 38.58 0.00 3.31 0.37 0.03 0.00 0.06 0.00 0.00 57.65
07:40:12 all 37.14 0.00 3.36 0.37 0.03 0.00 0.09 0.00 0.00 59.01
07:40:12 0 35.27 0.00 3.42 0.42 0.03 0.00 0.12 0.00 0.00 60.75
07:40:12 1 39.02 0.00 3.31 0.31 0.02 0.00 0.06 0.00 0.00 57.28
07:50:29 all 40.92 0.00 3.51 0.36 0.03 0.00 0.09 0.00 0.00 55.09
07:50:29 0 40.63 0.00 3.55 0.39 0.02 0.00 0.12 0.00 0.00 55.29
07:50:29 1 41.21 0.00 3.47 0.34 0.03 0.00 0.06 0.00 0.00 54.89
08:00:01 all 36.68 0.00 3.44 0.38 0.03 0.00 0.07 0.00 0.00 59.40
08:00:01 0 35.53 0.00 3.52 0.41 0.03 0.00 0.09 0.00 0.00 60.42
08:00:01 1 37.83 0.00 3.35 0.35 0.03 0.00 0.06 0.00 0.00 58.39
08:10:02 all 39.72 0.00 3.67 0.37 0.03 0.00 0.09 0.00 0.00 56.12
08:10:02 0 36.53 0.00 3.72 0.41 0.03 0.00 0.12 0.00 0.00 59.19
08:10:02 1 42.91 0.00 3.62 0.33 0.03 0.00 0.06 0.00 0.00 53.04
08:20:18 all 38.04 0.00 3.51 0.36 0.03 0.00 0.08 0.00 0.00 57.98
08:20:18 0 36.86 0.00 3.54 0.40 0.03 0.00 0.11 0.00 0.00 59.05
08:20:18 1 39.21 0.00 3.47 0.32 0.03 0.00 0.05 0.00 0.00 56.91
08:30:14 all 38.60 0.00 3.34 0.37 0.03 0.00 0.08 0.00 0.00 57.58
08:30:14 0 34.94 0.00 3.44 0.45 0.03 0.00 0.11 0.00 0.00 61.03
08:30:14 1 42.25 0.00 3.25 0.28 0.03 0.00 0.05 0.00 0.00 54.14
08:40:00 all 46.86 0.00 3.76 0.33 0.03 0.00 0.10 0.00 0.00 48.92
08:40:00 0 45.84 0.00 3.69 0.32 0.03 0.00 0.12 0.00 0.00 49.99
08:40:00 1 47.87 0.00 3.84 0.34 0.03 0.00 0.07 0.00 0.00 47.85
08:50:02 all 42.44 0.00 3.51 0.30 0.03 0.00 0.08 0.00 0.00 53.65
08:50:02 0 43.11 0.00 3.43 0.32 0.03 0.00 0.08 0.00 0.00 53.03
08:50:02 1 41.76 0.00 3.59 0.28 0.03 0.00 0.07 0.00 0.00 54.26
09:00:01 all 40.58 0.00 3.50 0.35 0.03 0.00 0.09 0.00 0.00 55.44
09:00:01 0 43.05 0.00 3.52 0.33 0.03 0.00 0.10 0.00 0.00 52.97
09:00:01 1 38.11 0.00 3.47 0.38 0.03 0.00 0.09 0.00 0.00 57.91
09:10:34 all 36.95 0.00 3.36 0.36 0.04 0.00 0.08 0.00 0.00 59.21
09:10:34 0 36.12 0.00 3.39 0.34 0.04 0.00 0.08 0.00 0.00 60.02
09:10:34 1 37.77 0.00 3.34 0.37 0.04 0.00 0.07 0.00 0.00 58.40
09:10:34 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:33 all 38.74 0.00 3.38 0.36 0.03 0.00 0.07 0.00 0.00 57.41
09:20:33 0 39.18 0.00 3.32 0.35 0.03 0.00 0.08 0.00 0.00 57.04
09:20:33 1 38.30 0.00 3.44 0.38 0.03 0.00 0.07 0.00 0.00 57.77
09:30:31 all 35.05 0.00 3.25 0.36 0.03 0.00 0.07 0.00 0.00 61.24
09:30:31 0 34.47 0.00 3.25 0.37 0.03 0.00 0.08 0.00 0.00 61.80
09:30:31 1 35.62 0.00 3.24 0.35 0.03 0.00 0.07 0.00 0.00 60.69
09:40:28 all 37.42 0.00 3.38 0.38 0.03 0.00 0.08 0.00 0.00 58.72
09:40:28 0 37.22 0.00 3.34 0.41 0.03 0.00 0.09 0.00 0.00 58.92
09:40:28 1 37.63 0.00 3.41 0.36 0.03 0.00 0.07 0.00 0.00 58.51
09:50:08 all 38.55 0.00 3.45 0.38 0.03 0.00 0.08 0.00 0.00 57.52
09:50:08 0 37.92 0.00 3.42 0.40 0.03 0.00 0.08 0.00 0.00 58.14
09:50:08 1 39.17 0.00 3.48 0.35 0.03 0.00 0.07 0.00 0.00 56.90
10:00:02 all 35.72 0.00 3.23 0.37 0.03 0.00 0.08 0.00 0.00 60.58
10:00:02 0 32.03 0.00 3.23 0.42 0.03 0.00 0.09 0.00 0.00 64.20
10:00:02 1 39.40 0.00 3.22 0.32 0.03 0.00 0.07 0.00 0.00 56.96
10:10:07 all 37.33 0.00 3.38 0.37 0.03 0.00 0.08 0.00 0.00 58.81
10:10:07 0 37.96 0.00 3.39 0.36 0.03 0.00 0.08 0.00 0.00 58.17
10:10:07 1 36.69 0.00 3.38 0.37 0.03 0.00 0.07 0.00 0.00 59.45
10:20:21 all 38.50 0.00 3.37 0.36 0.03 0.00 0.08 0.00 0.00 57.66
10:20:21 0 38.40 0.00 3.39 0.37 0.03 0.00 0.08 0.00 0.00 57.73
10:20:21 1 38.60 0.00 3.36 0.34 0.03 0.00 0.07 0.00 0.00 57.59
10:30:08 all 37.69 0.22 3.42 0.37 0.03 0.00 0.08 0.00 0.00 58.19
10:30:08 0 38.01 0.04 3.35 0.36 0.03 0.00 0.09 0.00 0.00 58.12
10:30:08 1 37.36 0.40 3.49 0.38 0.03 0.00 0.07 0.00 0.00 58.27
10:40:01 all 41.84 0.00 3.57 0.36 0.03 0.00 0.09 0.00 0.00 54.12
10:40:01 0 43.54 0.00 3.54 0.37 0.03 0.00 0.10 0.00 0.00 52.42
10:40:01 1 40.13 0.00 3.59 0.35 0.03 0.00 0.08 0.00 0.00 55.82
10:50:00 all 39.72 0.00 3.48 0.38 0.03 0.00 0.08 0.00 0.00 56.31
10:50:00 0 40.19 0.00 3.49 0.38 0.03 0.00 0.09 0.00 0.00 55.83
10:50:00 1 39.24 0.00 3.46 0.39 0.03 0.00 0.07 0.00 0.00 56.80
11:00:01 all 34.79 0.00 3.10 0.34 0.03 0.00 0.07 0.00 0.00 61.67
11:00:01 0 34.43 0.00 3.14 0.38 0.03 0.00 0.07 0.00 0.00 61.95
11:00:01 1 35.15 0.00 3.06 0.31 0.03 0.00 0.07 0.00 0.00 61.38
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:08 all 37.28 0.00 3.23 0.30 0.03 0.00 0.07 0.00 0.00 59.08
11:10:08 0 37.30 0.00 3.23 0.30 0.03 0.00 0.09 0.00 0.00 59.05
11:10:08 1 37.26 0.00 3.24 0.30 0.03 0.00 0.05 0.00 0.00 59.12
11:20:35 all 37.05 0.00 3.27 0.34 0.03 0.00 0.07 0.00 0.00 59.25
11:20:35 0 38.09 0.00 3.22 0.33 0.03 0.00 0.09 0.00 0.00 58.24
11:20:35 1 36.01 0.00 3.32 0.34 0.03 0.00 0.05 0.00 0.00 60.25
11:30:18 all 53.92 0.00 3.90 0.32 0.03 0.00 0.09 0.00 0.00 41.74
11:30:18 0 54.36 0.00 3.95 0.34 0.03 0.00 0.12 0.00 0.00 41.20
11:30:18 1 53.47 0.00 3.85 0.30 0.03 0.00 0.06 0.00 0.00 42.29
11:40:23 all 42.09 0.00 3.53 0.35 0.03 0.00 0.08 0.00 0.00 53.91
11:40:23 0 42.42 0.00 3.55 0.34 0.03 0.00 0.10 0.00 0.00 53.55
11:40:23 1 41.77 0.00 3.51 0.36 0.03 0.00 0.06 0.00 0.00 54.27
11:50:02 all 37.05 0.00 3.25 0.36 0.03 0.00 0.07 0.00 0.00 59.25
11:50:02 0 36.32 0.00 3.24 0.39 0.03 0.00 0.09 0.00 0.00 59.94
11:50:02 1 37.78 0.00 3.25 0.33 0.03 0.00 0.05 0.00 0.00 58.56
12:00:01 all 41.75 0.00 3.57 0.37 0.03 0.00 0.09 0.00 0.00 54.19
12:00:01 0 43.74 0.00 3.50 0.37 0.03 0.00 0.11 0.00 0.00 52.26
12:00:01 1 39.77 0.00 3.64 0.38 0.03 0.00 0.06 0.00 0.00 56.12
12:10:14 all 42.61 0.00 3.54 0.37 0.03 0.00 0.09 0.00 0.00 53.36
12:10:14 0 41.41 0.00 3.51 0.40 0.03 0.00 0.11 0.00 0.00 54.54
12:10:14 1 43.81 0.00 3.57 0.35 0.03 0.00 0.06 0.00 0.00 52.18
12:20:14 all 40.51 0.00 3.45 0.36 0.03 0.00 0.08 0.00 0.00 55.57
12:20:14 0 42.80 0.00 3.42 0.34 0.03 0.00 0.10 0.00 0.00 53.31
12:20:14 1 38.22 0.00 3.48 0.37 0.03 0.00 0.06 0.00 0.00 57.83
12:30:08 all 41.53 0.00 3.55 0.35 0.03 0.00 0.09 0.00 0.00 54.46
12:30:08 0 41.16 0.00 3.48 0.36 0.03 0.00 0.11 0.00 0.00 54.85
12:30:08 1 41.90 0.00 3.61 0.34 0.03 0.00 0.06 0.00 0.00 54.06
12:40:01 all 46.58 0.00 3.69 0.35 0.03 0.00 0.09 0.00 0.00 49.26
12:40:01 0 48.20 0.00 3.64 0.36 0.03 0.00 0.12 0.00 0.00 47.65
12:40:01 1 44.96 0.00 3.75 0.33 0.03 0.00 0.07 0.00 0.00 50.87
12:50:35 all 43.27 0.00 3.59 0.36 0.03 0.00 0.09 0.00 0.00 52.66
12:50:35 0 40.39 0.00 3.62 0.39 0.03 0.00 0.10 0.00 0.00 55.46
12:50:35 1 46.15 0.00 3.56 0.32 0.03 0.00 0.07 0.00 0.00 49.87
12:50:35 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 47.37 0.00 4.59 0.33 0.03 0.00 0.10 0.00 0.00 47.58
13:00:01 0 45.92 0.00 4.60 0.36 0.03 0.00 0.12 0.00 0.00 48.97
13:00:01 1 48.82 0.00 4.58 0.30 0.03 0.00 0.08 0.00 0.00 46.19
13:10:13 all 53.94 0.00 5.22 0.32 0.03 0.00 0.11 0.00 0.00 40.39
13:10:13 0 53.65 0.00 5.19 0.33 0.03 0.00 0.14 0.00 0.00 40.65
13:10:13 1 54.22 0.00 5.24 0.30 0.03 0.00 0.09 0.00 0.00 40.12
13:20:28 all 52.14 0.00 4.76 0.30 0.03 0.00 0.10 0.00 0.00 42.66
13:20:28 0 52.86 0.00 4.70 0.29 0.03 0.00 0.11 0.00 0.00 42.00
13:20:28 1 51.42 0.00 4.83 0.31 0.03 0.00 0.08 0.00 0.00 43.33
13:30:08 all 45.48 0.00 3.69 0.37 0.03 0.00 0.09 0.00 0.00 50.35
13:30:08 0 46.41 0.00 3.67 0.35 0.03 0.00 0.11 0.00 0.00 49.42
13:30:08 1 44.55 0.00 3.70 0.38 0.03 0.00 0.07 0.00 0.00 51.27
13:40:14 all 40.66 0.00 3.49 0.36 0.03 0.00 0.08 0.00 0.00 55.38
13:40:14 0 41.71 0.00 3.42 0.36 0.03 0.00 0.09 0.00 0.00 54.39
13:40:14 1 39.60 0.00 3.57 0.36 0.03 0.00 0.07 0.00 0.00 56.37
13:50:02 all 35.85 0.00 3.13 0.37 0.04 0.00 0.07 0.00 0.00 60.55
13:50:02 0 36.10 0.00 3.16 0.37 0.03 0.00 0.07 0.00 0.00 60.27
13:50:02 1 35.60 0.00 3.10 0.36 0.04 0.00 0.07 0.00 0.00 60.83
14:00:01 all 36.00 0.00 3.15 0.37 0.03 0.00 0.07 0.00 0.00 60.38
14:00:01 0 35.62 0.00 3.20 0.39 0.03 0.00 0.07 0.00 0.00 60.70
14:00:01 1 36.38 0.00 3.10 0.35 0.03 0.00 0.07 0.00 0.00 60.07
14:10:00 all 35.87 0.00 3.21 0.36 0.04 0.00 0.07 0.00 0.00 60.46
14:10:00 0 37.32 0.00 3.18 0.34 0.03 0.00 0.07 0.00 0.00 59.05
14:10:00 1 34.42 0.00 3.24 0.37 0.04 0.00 0.07 0.00 0.00 61.86
14:20:35 all 42.06 0.00 3.65 0.35 0.03 0.00 0.09 0.00 0.00 53.82
14:20:35 0 41.60 0.00 3.69 0.37 0.03 0.00 0.10 0.00 0.00 54.22
14:20:35 1 42.52 0.00 3.61 0.34 0.03 0.00 0.08 0.00 0.00 53.42
14:30:15 all 41.96 0.00 3.58 0.35 0.03 0.00 0.08 0.00 0.00 53.99
14:30:15 0 41.55 0.00 3.57 0.36 0.03 0.00 0.09 0.00 0.00 54.40
14:30:15 1 42.38 0.00 3.59 0.34 0.03 0.00 0.07 0.00 0.00 53.59
14:40:00 all 41.72 0.00 3.50 0.35 0.04 0.00 0.07 0.00 0.00 54.33
14:40:00 0 41.70 0.00 3.50 0.39 0.04 0.00 0.08 0.00 0.00 54.30
14:40:00 1 41.74 0.00 3.49 0.31 0.04 0.00 0.07 0.00 0.00 54.36
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:08 all 32.68 0.33 3.43 14.73 0.03 0.00 0.08 0.00 0.00 48.71
14:50:08 0 35.06 0.03 3.43 12.61 0.03 0.00 0.10 0.00 0.00 48.74
14:50:08 1 30.29 0.64 3.43 16.88 0.03 0.00 0.06 0.00 0.00 48.67
15:00:00 all 46.28 0.00 3.79 0.36 0.03 0.00 0.10 0.00 0.00 49.44
15:00:00 0 44.26 0.00 3.83 0.38 0.03 0.00 0.14 0.00 0.00 51.36
15:00:00 1 48.29 0.00 3.76 0.35 0.03 0.00 0.07 0.00 0.00 47.51
15:10:01 all 44.87 0.00 3.83 0.35 0.03 0.00 0.08 0.00 0.00 50.84
15:10:01 0 43.65 0.00 3.85 0.37 0.03 0.00 0.11 0.00 0.00 51.99
15:10:01 1 46.10 0.00 3.81 0.33 0.04 0.00 0.05 0.00 0.00 49.68
15:20:09 all 48.59 0.00 3.94 0.34 0.03 0.00 0.11 0.00 0.00 47.00
15:20:09 0 48.21 0.00 4.01 0.37 0.03 0.00 0.14 0.00 0.00 47.24
15:20:09 1 48.96 0.00 3.87 0.31 0.03 0.00 0.07 0.00 0.00 46.76
15:30:07 all 43.17 0.00 3.47 0.35 0.03 0.00 0.08 0.00 0.00 52.89
15:30:07 0 44.94 0.00 3.42 0.33 0.03 0.00 0.11 0.00 0.00 51.17
15:30:07 1 41.41 0.00 3.52 0.36 0.03 0.00 0.06 0.00 0.00 54.62
15:40:01 all 49.83 0.00 3.93 0.34 0.03 0.00 0.10 0.00 0.00 45.77
15:40:01 0 48.89 0.00 3.92 0.37 0.03 0.00 0.14 0.00 0.00 46.65
15:40:01 1 50.76 0.00 3.93 0.30 0.03 0.00 0.07 0.00 0.00 44.90
