Current File : //var/log/sysstat/sar02 |
Linux 6.8.0-60-generic (vps599527) 2025-06-02 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:07 all 6.22 0.01 2.13 0.09 0.03 0.00 0.03 0.00 0.00 91.49
00:10:07 0 6.24 0.02 2.09 0.06 0.03 0.00 0.03 0.00 0.00 91.52
00:10:07 1 6.20 0.00 2.17 0.12 0.02 0.00 0.03 0.00 0.00 91.46
00:20:04 all 6.17 0.00 2.11 0.22 0.02 0.00 0.03 0.00 0.00 91.46
00:20:04 0 6.17 0.00 2.07 0.23 0.02 0.00 0.04 0.00 0.00 91.47
00:20:04 1 6.17 0.00 2.15 0.20 0.02 0.00 0.03 0.00 0.00 91.44
00:30:00 all 1.64 0.00 1.35 0.04 0.01 0.00 0.02 0.00 0.00 96.93
00:30:00 0 1.79 0.00 1.42 0.05 0.01 0.00 0.02 0.00 0.00 96.71
00:30:00 1 1.50 0.00 1.28 0.04 0.01 0.00 0.02 0.00 0.00 97.16
00:40:20 all 1.69 0.00 1.36 0.04 0.01 0.00 0.02 0.00 0.00 96.89
00:40:20 0 1.76 0.00 1.37 0.04 0.01 0.00 0.02 0.00 0.00 96.80
00:40:20 1 1.61 0.00 1.35 0.04 0.01 0.00 0.02 0.00 0.00 96.97
00:50:20 all 1.26 0.00 1.25 0.04 0.01 0.00 0.02 0.00 0.00 97.43
00:50:20 0 1.32 0.00 1.27 0.03 0.01 0.00 0.02 0.00 0.00 97.37
00:50:20 1 1.21 0.00 1.23 0.05 0.01 0.00 0.02 0.00 0.00 97.49
01:00:04 all 0.93 0.00 1.14 0.02 0.01 0.00 0.01 0.00 0.00 97.89
01:00:04 0 1.00 0.00 1.15 0.02 0.01 0.00 0.01 0.00 0.00 97.81
01:00:04 1 0.85 0.00 1.13 0.03 0.01 0.00 0.01 0.00 0.00 97.97
01:10:13 all 1.21 0.00 1.24 0.05 0.02 0.00 0.02 0.00 0.00 97.46
01:10:13 0 1.15 0.00 1.21 0.05 0.02 0.00 0.02 0.00 0.00 97.55
01:10:13 1 1.27 0.00 1.27 0.05 0.02 0.00 0.01 0.00 0.00 97.37
01:20:16 all 1.32 0.00 1.28 0.04 0.01 0.00 0.01 0.00 0.00 97.34
01:20:16 0 1.45 0.00 1.32 0.03 0.01 0.00 0.01 0.00 0.00 97.17
01:20:16 1 1.18 0.00 1.25 0.04 0.01 0.00 0.01 0.00 0.00 97.50
01:30:03 all 1.86 0.00 1.36 0.04 0.01 0.00 0.02 0.00 0.00 96.71
01:30:03 0 1.95 0.00 1.37 0.04 0.01 0.00 0.02 0.00 0.00 96.61
01:30:03 1 1.77 0.00 1.36 0.04 0.02 0.00 0.01 0.00 0.00 96.81
01:40:20 all 2.15 0.00 1.49 0.04 0.01 0.00 0.02 0.00 0.00 96.29
01:40:20 0 1.99 0.00 1.50 0.05 0.01 0.00 0.02 0.00 0.00 96.44
01:40:20 1 2.31 0.00 1.47 0.04 0.01 0.00 0.02 0.00 0.00 96.15
01:50:01 all 1.56 0.00 1.34 0.04 0.01 0.00 0.02 0.00 0.00 97.04
01:50:01 0 1.48 0.00 1.32 0.04 0.01 0.00 0.02 0.00 0.00 97.13
01:50:01 1 1.64 0.00 1.36 0.04 0.01 0.00 0.02 0.00 0.00 96.94
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:09 all 1.12 0.00 1.22 0.03 0.01 0.00 0.01 0.00 0.00 97.61
02:00:09 0 1.10 0.00 1.20 0.03 0.01 0.00 0.01 0.00 0.00 97.64
02:00:09 1 1.13 0.00 1.24 0.03 0.01 0.00 0.01 0.00 0.00 97.57
02:10:13 all 1.14 0.00 1.20 0.04 0.01 0.00 0.01 0.00 0.00 97.59
02:10:13 0 1.18 0.00 1.22 0.05 0.01 0.00 0.01 0.00 0.00 97.53
02:10:13 1 1.10 0.00 1.19 0.03 0.01 0.00 0.01 0.00 0.00 97.66
02:20:13 all 1.64 0.00 1.38 0.05 0.01 0.00 0.02 0.00 0.00 96.90
02:20:13 0 1.65 0.00 1.39 0.05 0.01 0.00 0.02 0.00 0.00 96.88
02:20:13 1 1.63 0.00 1.38 0.05 0.01 0.00 0.02 0.00 0.00 96.92
02:30:12 all 1.45 0.00 1.32 0.03 0.01 0.00 0.02 0.00 0.00 97.17
02:30:12 0 1.47 0.00 1.32 0.04 0.01 0.00 0.02 0.00 0.00 97.15
02:30:12 1 1.42 0.00 1.32 0.03 0.01 0.00 0.01 0.00 0.00 97.20
02:40:17 all 1.77 0.00 1.41 0.04 0.01 0.00 0.02 0.00 0.00 96.74
02:40:17 0 1.83 0.00 1.43 0.03 0.01 0.00 0.02 0.00 0.00 96.67
02:40:17 1 1.71 0.00 1.40 0.05 0.01 0.00 0.02 0.00 0.00 96.80
02:50:10 all 1.87 0.00 1.44 0.04 0.02 0.00 0.02 0.00 0.00 96.61
02:50:10 0 1.79 0.00 1.45 0.05 0.02 0.00 0.02 0.00 0.00 96.68
02:50:10 1 1.95 0.00 1.42 0.04 0.02 0.00 0.02 0.00 0.00 96.55
03:00:03 all 1.66 0.00 1.35 0.04 0.01 0.00 0.02 0.00 0.00 96.92
03:00:03 0 1.67 0.00 1.34 0.05 0.01 0.00 0.02 0.00 0.00 96.91
03:00:03 1 1.65 0.00 1.35 0.04 0.01 0.00 0.02 0.00 0.00 96.94
03:10:00 all 1.34 0.00 1.30 0.04 0.01 0.00 0.02 0.00 0.00 97.30
03:10:00 0 1.37 0.00 1.28 0.04 0.02 0.00 0.02 0.00 0.00 97.29
03:10:00 1 1.31 0.00 1.32 0.03 0.01 0.00 0.02 0.00 0.00 97.32
03:20:19 all 0.90 0.00 1.15 0.02 0.01 0.00 0.01 0.00 0.00 97.90
03:20:19 0 0.90 0.00 1.15 0.03 0.01 0.00 0.01 0.00 0.00 97.89
03:20:19 1 0.90 0.00 1.15 0.01 0.01 0.00 0.01 0.00 0.00 97.91
03:30:02 all 1.64 0.22 1.34 0.05 0.01 0.00 0.02 0.00 0.00 96.72
03:30:02 0 1.33 0.08 1.33 0.07 0.01 0.00 0.02 0.00 0.00 97.16
03:30:02 1 1.95 0.36 1.35 0.03 0.01 0.00 0.02 0.00 0.00 96.27
03:40:13 all 1.46 0.00 1.30 0.04 0.01 0.00 0.02 0.00 0.00 97.17
03:40:13 0 1.40 0.00 1.28 0.04 0.01 0.00 0.02 0.00 0.00 97.24
03:40:13 1 1.52 0.00 1.32 0.04 0.01 0.00 0.01 0.00 0.00 97.10
03:40:13 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:20 all 1.47 0.00 1.32 0.04 0.02 0.00 0.02 0.00 0.00 97.13
03:50:20 0 1.64 0.00 1.38 0.04 0.02 0.00 0.02 0.00 0.00 96.90
03:50:20 1 1.30 0.00 1.26 0.04 0.01 0.00 0.01 0.00 0.00 97.37
04:00:09 all 1.37 0.00 1.30 0.04 0.01 0.00 0.02 0.00 0.00 97.26
04:00:09 0 1.46 0.00 1.34 0.04 0.01 0.00 0.02 0.00 0.00 97.13
04:00:09 1 1.29 0.00 1.25 0.04 0.01 0.00 0.02 0.00 0.00 97.39
04:10:13 all 1.06 0.00 1.20 0.04 0.01 0.00 0.01 0.00 0.00 97.68
04:10:13 0 1.05 0.00 1.19 0.03 0.01 0.00 0.01 0.00 0.00 97.70
04:10:13 1 1.06 0.00 1.22 0.04 0.01 0.00 0.01 0.00 0.00 97.65
04:20:20 all 1.52 0.00 1.29 0.05 0.01 0.00 0.02 0.00 0.00 97.11
04:20:20 0 1.65 0.00 1.32 0.04 0.01 0.00 0.02 0.00 0.00 96.96
04:20:20 1 1.39 0.00 1.26 0.05 0.01 0.00 0.02 0.00 0.00 97.26
04:30:03 all 1.48 0.00 1.29 0.03 0.01 0.00 0.02 0.00 0.00 97.18
04:30:03 0 1.38 0.00 1.26 0.03 0.01 0.00 0.02 0.00 0.00 97.30
04:30:03 1 1.57 0.00 1.32 0.03 0.01 0.00 0.02 0.00 0.00 97.06
04:40:13 all 0.95 0.00 1.17 0.02 0.01 0.00 0.01 0.00 0.00 97.83
04:40:13 0 0.92 0.00 1.17 0.02 0.01 0.00 0.01 0.00 0.00 97.87
04:40:13 1 0.99 0.00 1.18 0.02 0.01 0.00 0.01 0.00 0.00 97.78
04:50:01 all 1.99 0.00 1.46 0.04 0.01 0.00 0.02 0.00 0.00 96.48
04:50:01 0 1.73 0.00 1.38 0.04 0.01 0.00 0.02 0.00 0.00 96.81
04:50:01 1 2.26 0.00 1.53 0.04 0.01 0.00 0.02 0.00 0.00 96.15
05:00:01 all 2.23 0.01 1.49 0.05 0.01 0.00 0.02 0.00 0.00 96.19
05:00:01 0 2.40 0.00 1.52 0.05 0.01 0.00 0.02 0.00 0.00 95.99
05:00:01 1 2.06 0.02 1.46 0.04 0.01 0.00 0.02 0.00 0.00 96.39
05:10:03 all 1.87 0.00 1.43 0.05 0.01 0.00 0.02 0.00 0.00 96.63
05:10:03 0 1.73 0.00 1.40 0.06 0.01 0.00 0.02 0.00 0.00 96.78
05:10:03 1 2.01 0.00 1.46 0.04 0.01 0.00 0.02 0.00 0.00 96.47
05:20:17 all 1.07 0.00 1.23 0.03 0.01 0.00 0.02 0.00 0.00 97.64
05:20:17 0 1.07 0.00 1.21 0.03 0.01 0.00 0.02 0.00 0.00 97.66
05:20:17 1 1.08 0.00 1.25 0.03 0.01 0.00 0.01 0.00 0.00 97.62
05:30:03 all 1.41 0.00 1.28 0.04 0.01 0.00 0.02 0.00 0.00 97.25
05:30:03 0 1.58 0.00 1.33 0.03 0.01 0.00 0.02 0.00 0.00 97.03
05:30:03 1 1.23 0.00 1.23 0.04 0.01 0.00 0.02 0.00 0.00 97.47
05:30:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:11 all 1.09 0.00 1.23 0.04 0.01 0.00 0.02 0.00 0.00 97.62
05:40:11 0 1.01 0.00 1.23 0.04 0.01 0.00 0.02 0.00 0.00 97.70
05:40:11 1 1.17 0.00 1.23 0.03 0.01 0.00 0.01 0.00 0.00 97.54
05:50:18 all 1.54 0.00 1.27 0.03 0.01 0.00 0.02 0.00 0.00 97.13
05:50:18 0 1.50 0.00 1.25 0.04 0.01 0.00 0.02 0.00 0.00 97.18
05:50:18 1 1.58 0.00 1.28 0.03 0.01 0.00 0.01 0.00 0.00 97.08
06:00:01 all 1.60 0.00 1.35 0.04 0.01 0.00 0.02 0.00 0.00 96.97
06:00:01 0 1.48 0.00 1.31 0.05 0.01 0.00 0.02 0.00 0.00 97.13
06:00:01 1 1.72 0.00 1.39 0.04 0.01 0.00 0.02 0.00 0.00 96.82
06:10:00 all 1.64 0.00 1.37 0.04 0.01 0.00 0.02 0.00 0.00 96.91
06:10:00 0 1.45 0.00 1.31 0.04 0.01 0.00 0.02 0.00 0.00 97.17
06:10:00 1 1.84 0.00 1.43 0.04 0.01 0.00 0.02 0.00 0.00 96.65
06:20:16 all 1.94 0.00 1.40 0.04 0.02 0.00 0.02 0.00 0.00 96.58
06:20:16 0 1.94 0.00 1.39 0.05 0.02 0.00 0.02 0.00 0.00 96.59
06:20:16 1 1.93 0.00 1.41 0.04 0.02 0.00 0.02 0.00 0.00 96.58
06:30:01 all 1.17 0.08 1.26 0.02 0.01 0.00 0.02 0.00 0.00 97.44
06:30:01 0 1.22 0.16 1.28 0.02 0.01 0.00 0.02 0.00 0.00 97.29
06:30:01 1 1.12 0.00 1.24 0.02 0.02 0.00 0.02 0.00 0.00 97.58
06:40:05 all 1.01 0.00 1.22 0.03 0.01 0.00 0.02 0.00 0.00 97.71
06:40:05 0 1.01 0.00 1.23 0.03 0.01 0.00 0.02 0.00 0.00 97.69
06:40:05 1 1.01 0.00 1.22 0.02 0.01 0.00 0.02 0.00 0.00 97.72
06:50:03 all 0.98 0.00 1.21 0.02 0.01 0.00 0.01 0.00 0.00 97.76
06:50:03 0 0.95 0.00 1.14 0.02 0.01 0.00 0.02 0.00 0.00 97.86
06:50:03 1 1.01 0.00 1.28 0.03 0.01 0.00 0.01 0.00 0.00 97.66
07:00:04 all 1.71 0.00 1.41 0.04 0.01 0.00 0.02 0.00 0.00 96.80
07:00:04 0 1.81 0.00 1.47 0.05 0.01 0.00 0.03 0.00 0.00 96.64
07:00:04 1 1.61 0.00 1.35 0.04 0.01 0.00 0.02 0.00 0.00 96.97
07:10:03 all 1.32 0.00 1.30 0.03 0.01 0.00 0.02 0.00 0.00 97.32
07:10:03 0 1.35 0.00 1.26 0.03 0.01 0.00 0.02 0.00 0.00 97.32
07:10:03 1 1.29 0.00 1.33 0.04 0.01 0.00 0.02 0.00 0.00 97.31
07:20:00 all 1.18 0.00 1.29 0.04 0.01 0.00 0.02 0.00 0.00 97.47
07:20:00 0 1.27 0.00 1.32 0.03 0.01 0.00 0.02 0.00 0.00 97.35
07:20:00 1 1.08 0.00 1.26 0.05 0.01 0.00 0.02 0.00 0.00 97.58
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:03 all 1.81 0.00 1.43 0.04 0.01 0.00 0.02 0.00 0.00 96.69
07:30:03 0 1.93 0.00 1.49 0.04 0.01 0.00 0.02 0.00 0.00 96.51
07:30:03 1 1.69 0.00 1.37 0.05 0.01 0.00 0.02 0.00 0.00 96.86
07:40:01 all 2.31 0.00 1.55 0.05 0.02 0.00 0.02 0.00 0.00 96.05
07:40:01 0 2.17 0.00 1.56 0.07 0.02 0.00 0.02 0.00 0.00 96.15
07:40:01 1 2.45 0.00 1.54 0.03 0.01 0.00 0.02 0.00 0.00 95.94
07:50:04 all 1.22 0.00 1.28 0.04 0.02 0.00 0.02 0.00 0.00 97.42
07:50:04 0 1.18 0.00 1.28 0.04 0.02 0.00 0.02 0.00 0.00 97.46
07:50:04 1 1.27 0.00 1.27 0.04 0.02 0.00 0.02 0.00 0.00 97.38
08:00:20 all 1.63 0.00 1.38 0.03 0.01 0.00 0.02 0.00 0.00 96.92
08:00:20 0 1.60 0.00 1.34 0.03 0.01 0.00 0.02 0.00 0.00 97.00
08:00:20 1 1.66 0.00 1.42 0.04 0.01 0.00 0.02 0.00 0.00 96.85
08:10:03 all 1.31 0.00 1.31 0.04 0.01 0.00 0.02 0.00 0.00 97.31
08:10:03 0 1.20 0.00 1.27 0.03 0.01 0.00 0.02 0.00 0.00 97.47
08:10:03 1 1.42 0.00 1.36 0.05 0.01 0.00 0.02 0.00 0.00 97.15
08:20:00 all 1.29 0.00 1.29 0.03 0.01 0.00 0.02 0.00 0.00 97.36
08:20:00 0 1.19 0.00 1.27 0.03 0.01 0.00 0.02 0.00 0.00 97.48
08:20:00 1 1.39 0.00 1.32 0.03 0.01 0.00 0.02 0.00 0.00 97.23
08:30:00 all 2.10 0.00 1.56 0.05 0.02 0.00 0.02 0.00 0.00 96.25
08:30:00 0 1.98 0.00 1.48 0.06 0.02 0.00 0.03 0.00 0.00 96.43
08:30:00 1 2.22 0.00 1.63 0.04 0.02 0.00 0.02 0.00 0.00 96.07
08:40:03 all 1.93 0.00 1.50 0.05 0.01 0.00 0.02 0.00 0.00 96.48
08:40:03 0 1.80 0.00 1.45 0.05 0.01 0.00 0.03 0.00 0.00 96.66
08:40:03 1 2.06 0.00 1.56 0.04 0.01 0.00 0.02 0.00 0.00 96.30
08:50:02 all 1.14 0.00 1.26 1.17 0.02 0.00 0.02 0.00 0.00 96.39
08:50:02 0 1.08 0.00 1.25 1.37 0.02 0.00 0.02 0.00 0.00 96.26
08:50:02 1 1.20 0.00 1.28 0.98 0.02 0.00 0.02 0.00 0.00 96.51
09:00:02 all 1.93 0.00 1.47 0.04 0.01 0.00 0.02 0.00 0.00 96.53
09:00:02 0 1.70 0.00 1.42 0.04 0.01 0.00 0.03 0.00 0.00 96.80
09:00:02 1 2.15 0.00 1.52 0.04 0.01 0.00 0.02 0.00 0.00 96.25
09:10:02 all 1.98 0.00 1.52 0.04 0.02 0.00 0.02 0.00 0.00 96.42
09:10:02 0 1.89 0.00 1.45 0.04 0.02 0.00 0.02 0.00 0.00 96.59
09:10:02 1 2.07 0.00 1.59 0.05 0.02 0.00 0.02 0.00 0.00 96.26
09:10:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 2.72 0.00 1.57 0.07 0.02 0.00 0.02 0.00 0.00 95.61
09:20:00 0 2.87 0.00 1.59 0.08 0.02 0.00 0.03 0.00 0.00 95.42
09:20:00 1 2.56 0.00 1.54 0.06 0.02 0.00 0.02 0.00 0.00 95.80
09:30:13 all 2.26 0.00 1.54 0.05 0.02 0.00 0.02 0.00 0.00 96.11
09:30:13 0 2.20 0.00 1.52 0.04 0.02 0.00 0.02 0.00 0.00 96.21
09:30:13 1 2.32 0.00 1.57 0.07 0.01 0.00 0.02 0.00 0.00 96.01
09:40:04 all 2.34 0.23 1.66 0.07 0.02 0.00 0.02 0.00 0.00 95.67
09:40:04 0 2.45 0.45 1.66 0.08 0.02 0.00 0.02 0.00 0.00 95.32
09:40:04 1 2.23 0.00 1.65 0.05 0.02 0.00 0.02 0.00 0.00 96.03
09:50:03 all 2.01 0.00 1.46 0.04 0.01 0.00 0.02 0.00 0.00 96.46
09:50:03 0 1.99 0.00 1.46 0.04 0.01 0.00 0.02 0.00 0.00 96.47
09:50:03 1 2.02 0.00 1.45 0.04 0.02 0.00 0.02 0.00 0.00 96.44
10:00:05 all 1.10 0.00 1.23 0.03 0.01 0.00 0.02 0.00 0.00 97.61
10:00:05 0 1.10 0.00 1.22 0.04 0.01 0.00 0.02 0.00 0.00 97.60
10:00:05 1 1.11 0.00 1.23 0.02 0.02 0.00 0.01 0.00 0.00 97.61
10:10:09 all 1.32 0.00 1.29 0.05 0.01 0.00 0.02 0.00 0.00 97.31
10:10:09 0 1.47 0.00 1.32 0.06 0.01 0.00 0.02 0.00 0.00 97.12
10:10:09 1 1.17 0.00 1.25 0.04 0.01 0.00 0.02 0.00 0.00 97.51
10:20:15 all 0.93 0.00 1.17 0.02 0.01 0.00 0.02 0.00 0.00 97.86
10:20:15 0 0.96 0.00 1.17 0.02 0.01 0.00 0.01 0.00 0.00 97.82
10:20:15 1 0.89 0.00 1.16 0.02 0.01 0.00 0.02 0.00 0.00 97.90
10:30:03 all 1.11 0.00 1.21 0.03 0.02 0.00 0.01 0.00 0.00 97.62
10:30:03 0 1.05 0.00 1.21 0.04 0.02 0.00 0.02 0.00 0.00 97.67
10:30:03 1 1.16 0.00 1.22 0.03 0.02 0.00 0.01 0.00 0.00 97.57
10:40:05 all 0.92 0.00 1.19 0.02 0.01 0.00 0.01 0.00 0.00 97.84
10:40:05 0 0.95 0.00 1.19 0.03 0.01 0.00 0.01 0.00 0.00 97.81
10:40:05 1 0.90 0.00 1.19 0.02 0.01 0.00 0.01 0.00 0.00 97.86
10:50:00 all 1.57 0.00 1.32 0.04 0.01 0.00 0.02 0.00 0.00 97.03
10:50:00 0 1.69 0.00 1.32 0.03 0.01 0.00 0.02 0.00 0.00 96.93
10:50:00 1 1.46 0.00 1.33 0.05 0.02 0.00 0.02 0.00 0.00 97.13
11:00:20 all 0.90 0.00 1.16 0.02 0.01 0.00 0.01 0.00 0.00 97.90
11:00:20 0 0.87 0.00 1.15 0.02 0.01 0.00 0.01 0.00 0.00 97.94
11:00:20 1 0.93 0.00 1.16 0.02 0.01 0.00 0.01 0.00 0.00 97.86
11:00:20 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:20 all 0.81 0.00 1.12 0.02 0.02 0.00 0.01 0.00 0.00 98.03
11:10:20 0 0.89 0.00 1.13 0.01 0.02 0.00 0.01 0.00 0.00 97.94
11:10:20 1 0.73 0.00 1.11 0.02 0.02 0.00 0.01 0.00 0.00 98.12
11:20:20 all 0.85 0.00 1.12 0.02 0.01 0.00 0.01 0.00 0.00 97.98
11:20:20 0 0.79 0.00 1.10 0.02 0.01 0.00 0.01 0.00 0.00 98.06
11:20:20 1 0.91 0.00 1.14 0.02 0.01 0.00 0.01 0.00 0.00 97.91
11:30:00 all 0.94 0.00 1.16 0.03 0.01 0.00 0.01 0.00 0.00 97.85
11:30:00 0 0.98 0.00 1.18 0.03 0.01 0.00 0.01 0.00 0.00 97.79
11:30:00 1 0.91 0.00 1.13 0.02 0.01 0.00 0.01 0.00 0.00 97.91
11:40:13 all 0.98 0.00 1.17 0.03 0.01 0.00 0.01 0.00 0.00 97.80
11:40:13 0 0.97 0.00 1.17 0.03 0.01 0.00 0.01 0.00 0.00 97.80
11:40:13 1 0.98 0.00 1.16 0.04 0.01 0.00 0.01 0.00 0.00 97.80
11:50:10 all 2.09 0.00 1.39 0.04 0.01 0.00 0.02 0.00 0.00 96.44
11:50:10 0 2.22 0.00 1.43 0.04 0.02 0.00 0.02 0.00 0.00 96.28
11:50:10 1 1.96 0.00 1.36 0.04 0.01 0.00 0.02 0.00 0.00 96.61
Average: all 1.62 0.01 1.35 0.06 0.01 0.00 0.02 0.00 0.00 96.94
Average: 0 1.62 0.01 1.34 0.06 0.01 0.00 0.02 0.00 0.00 96.94
Average: 1 1.62 0.01 1.35 0.05 0.01 0.00 0.02 0.00 0.00 96.94
00:00:00 proc/s cswch/s
00:10:07 2.86 630.61
00:20:04 2.66 789.90
00:30:00 2.57 492.33
00:40:20 2.72 491.90
00:50:20 2.55 467.70
01:00:04 2.54 435.94
01:10:13 2.73 477.27
01:20:16 2.59 478.58
01:30:03 2.56 491.43
01:40:20 2.76 506.79
01:50:01 2.55 484.34
02:00:09 2.56 449.23
02:10:13 2.70 470.52
02:20:13 2.58 500.26
02:30:12 2.52 479.09
02:40:17 2.69 495.54
02:50:10 2.52 499.89
03:00:03 2.52 480.60
03:10:00 2.71 469.18
03:20:19 2.52 441.14
03:30:02 3.18 492.72
03:40:13 2.69 476.80
03:50:20 2.53 480.49
04:00:09 2.51 469.97
04:10:13 2.69 459.61
04:20:20 2.52 490.84
04:30:03 2.55 467.48
04:40:13 2.73 440.68
04:50:01 2.66 497.66
05:00:01 2.63 505.38
05:10:03 2.80 499.22
05:20:17 2.69 450.75
05:30:03 2.58 468.32
05:40:11 2.81 460.59
05:50:18 2.59 473.50
06:00:01 2.61 494.48
06:10:00 2.81 494.47
06:20:16 2.66 494.88
06:30:01 2.85 447.35
06:40:05 2.86 447.50
06:50:03 2.70 447.55
07:00:04 2.74 491.87
07:10:03 2.86 465.61
07:20:00 2.70 471.03
07:30:03 2.67 499.58
07:40:01 2.91 521.31
07:50:04 2.69 482.26
08:00:20 2.72 481.00
08:10:03 2.88 474.42
08:20:00 2.69 462.28
08:30:00 2.69 519.98
08:40:03 2.89 513.63
08:50:02 2.70 461.52
09:00:02 2.66 503.20
09:10:02 2.86 510.24
09:20:00 2.76 555.44
09:30:13 2.68 528.67
09:40:04 3.52 534.97
09:50:03 2.66 503.38
10:00:05 2.68 463.13
10:10:09 2.76 481.03
10:20:15 2.59 432.35
10:30:03 2.58 466.24
10:40:05 2.76 447.41
10:50:00 2.70 487.50
11:00:20 2.52 431.43
11:10:20 2.68 429.62
11:20:20 2.53 432.09
11:30:00 2.54 448.45
11:40:13 2.68 456.33
11:50:10 2.54 515.05
Average: 2.69 485.38
00:00:00 pswpin/s pswpout/s
00:10:07 0.00 0.00
00:20:04 0.00 0.00
00:30:00 0.00 0.00
00:40:20 0.00 0.00
00:50:20 0.00 0.00
01:00:04 0.00 0.00
01:10:13 0.00 0.00
01:20:16 0.00 0.00
01:30:03 0.00 0.00
01:40:20 0.00 0.00
01:50:01 0.00 0.00
02:00:09 0.00 0.00
02:10:13 0.00 0.00
02:20:13 0.00 0.00
02:30:12 0.00 0.00
02:40:17 0.00 0.00
02:50:10 0.00 0.00
03:00:03 0.00 0.00
03:10:00 0.00 0.00
03:20:19 0.00 0.00
03:30:02 0.00 0.00
03:40:13 0.00 0.00
03:50:20 0.00 0.00
04:00:09 0.00 0.00
04:10:13 0.00 0.00
04:20:20 0.00 0.00
04:30:03 0.00 0.00
04:40:13 0.00 0.00
04:50:01 0.00 0.00
05:00:01 0.00 0.00
05:10:03 0.00 0.00
05:20:17 0.00 0.00
05:30:03 0.00 0.00
05:40:11 0.00 0.00
05:50:18 0.00 0.00
06:00:01 0.00 0.00
06:10:00 0.00 0.00
06:20:16 0.00 0.00
06:30:01 0.00 0.00
06:40:05 0.00 0.00
06:50:03 0.00 0.00
07:00:04 0.00 0.00
07:10:03 0.00 0.00
07:20:00 0.00 0.00
07:30:03 0.00 0.00
07:40:01 0.00 0.00
07:50:04 0.00 0.00
08:00:20 0.00 0.00
08:10:03 0.00 0.00
08:20:00 0.00 0.00
08:30:00 0.00 0.00
08:40:03 0.00 0.00
08:50:02 0.00 0.00
09:00:02 0.00 0.00
09:10:02 0.00 0.00
09:20:00 0.00 0.00
09:30:13 0.00 0.00
09:40:04 0.00 0.00
09:50:03 0.00 0.00
10:00:05 0.00 0.00
10:10:09 0.00 0.00
10:20:15 0.00 0.00
10:30:03 0.00 0.00
10:40:05 0.00 0.00
10:50:00 0.00 0.00
11:00:20 0.00 0.00
11:10:20 0.00 0.00
11:20:20 0.00 0.00
11:30:00 0.00 0.00
11:40:13 0.00 0.00
11:50:10 0.00 0.00
Average: 0.00 0.00
00:00:00 pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
00:10:07 0.85 103.62 2937.82 0.00 1485.95 0.00 0.00 0.00 0.00
00:20:04 0.03 231.43 2684.59 0.00 1342.74 0.00 0.00 0.00 0.00
00:30:00 0.00 70.98 2475.32 0.00 1070.54 0.00 0.00 0.00 0.00
00:40:20 0.00 59.23 2380.72 0.00 968.01 0.00 0.00 0.00 0.00
00:50:20 0.00 59.79 2264.29 0.00 853.12 0.00 0.00 0.00 0.00
01:00:04 0.00 33.34 2132.20 0.00 707.62 0.00 0.00 0.00 0.00
01:10:13 0.00 69.97 2344.41 0.00 915.87 0.00 0.00 0.00 0.00
01:20:16 0.00 59.59 2207.51 0.00 810.98 0.00 0.00 0.00 0.00
01:30:03 0.00 61.34 2329.98 0.00 929.63 0.00 0.00 0.00 0.00
01:40:20 0.00 64.11 2479.89 0.00 1026.24 0.00 0.00 0.00 0.00
01:50:01 0.00 57.89 2380.37 0.00 1015.85 0.00 0.00 0.00 0.00
02:00:09 0.00 43.69 2217.85 0.00 820.87 0.00 0.00 0.00 0.00
02:10:13 0.00 57.29 2171.85 0.00 739.71 0.00 0.00 0.00 0.00
02:20:13 0.00 71.10 2350.53 0.00 944.73 0.00 0.00 0.00 0.00
02:30:12 0.00 49.50 2306.25 0.00 895.43 0.00 0.00 0.00 0.00
02:40:17 0.00 59.96 2335.50 0.00 925.69 0.00 0.00 0.00 0.00
02:50:10 0.00 59.96 2396.96 0.00 1003.97 0.00 0.00 0.00 0.00
03:00:03 0.00 63.33 2275.46 0.00 878.74 0.00 0.00 0.00 0.00
03:10:00 0.00 55.75 2330.45 0.00 911.20 0.00 0.00 0.00 0.00
03:20:19 0.00 32.02 2080.32 0.00 688.44 0.00 0.00 0.00 0.00
03:30:02 0.00 276.40 2507.84 0.00 1118.00 0.00 0.00 0.00 0.00
03:40:13 0.00 233.00 2242.74 0.00 849.64 0.00 0.00 0.00 0.00
